31st LPO

OPEN

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Figler, Ilye 2355 4.0 W20 W18 W4 D3 D5
2 Tapper,Larry M 2258 4.0 D22 W23 W15 D6 W9
3 Nepomnyashchiy, Mi 2500 3.5 D10 W8 W12 D1 D4
4 Kriventsov, Stanis 2484 3.5 W16 W5 L1 W12 D3
5 Gershov, Yevgeniy 2295 3.5 W25 L4 W17 W14 D1
6 Adu, Oladapo O 2271 3.5 D19 W22 W7 D2 -H-
7 Andrews,Todd D 2368 3.0 D17 W21 L6 W13 D8
8 Barnett,Alexander 2152 3.0 W9 L3 D10 W20 D7
9 Jones,Craig W 2297 2.5 L8 D20 W21 W18 L2
10 Privman, Boris 2289 2.5 D3 D19 D8 D15 D12
11 Zisman, Boris 2236 2.5 L14 D25 D22 W24 D13
12 Potter,John Russe 2225 2.5 W24 W14 L3 L4 D10
13 Deering,T Ryan 1937 2.5 L18 -B- W16 L7 D11
14 Ardaman,Miles F 2359 2.0 W11 L12 W19 L5 -U-
15 Rouleau, John S 2298 2.0 D21 D17 L2 D10 D19
16 Dana,Maurice Fran 2264 2.0 L4 W24 L13 D23 D20
17 Kaufman,Raymond S 2247 2.0 D7 D15 L5 D19 D22
18 Harris,Neal D 2200 2.0 W13 L1 -H- L9 -H-
19 Reichstein, Boris 2200 2.0 D6 D10 L14 D17 D15
20 Wheeler,Jerry T 2200 2.0 L1 D9 W25 L8 D16
21 Hathaway,Mark S 2119 2.0 D15 L7 L9 D22 W24
22 Patrick, Vann Alan 2054 2.0 D2 L6 D11 D21 D17
23 Buaiz,Michael A 2034 2.0 -H- L2 -H- D16 -H-
24 Mc Cartney,Patric 2023 1.0 L12 L16 -B- L11 L21
25 Roush, John Everet 2017 0.5 L5 D11 L20 -U- -U-

U2200

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Tapia,Daniel 2157 4.0 W8 W7 W2 D6 D5
2 Pecora,David B 2078 4.0 W12 W11 L1 W7 W6
3 Smith-Soto, Mark I 2055 3.5 D6 W4 -H- D10 W8
4 Adithya,Balasubramanian 2048 3.5 D14 L3 W12 W15 W10
5 Smithwick,John 2065 3.0 W9 W15 L6 D8 D1
6 Allen,Arthur L 2055 3.0 D3 W14 W5 D1 L2
7 Mabe,Chris J 2039 2.5 W10 L1 W15 L2 D9
8 Troyan,James 2025 2.5 L1 W9 W11 D5 L3
9 Wofford,Matthew R 1978 2.5 L5 L8 -B- W13 D7
10 Lyda, Nathaniel Th 1835 2.5 L7 -B- W13 D3 L4
11 Luisana, John E 1811 2.5 -B- L2 L8 D12 W15
12 Watson,James A 2004 1.5 L2 L13 L4 D11 -B-
13 Vest,David M 2119 1.0 L15 W12 L10 L9 -U-
14 Curcuru, Michael 2099 1.0 D4 L6 -H- -U- -U-
15 Spurrier,Robert P 2000 1.0 W13 L5 L7 L4 L11

U2000

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Suich,Joshua 1988 4.5 W23 W24 W3 W13 D4
2 Johnson, Roger D 1996 4.0 W30 L11 W16 W17 W5
3 Ramos,Cezarte C 1950 4.0 W19 W16 L1 W18 W9
4 Baxter, Ken J-RE 1900 4.0 -H- W26 W14 W11 D1
5 Mc Intosh, Shawn 1890 3.5 D6 W20 W10 W12 L2
6 Baker,Bernard 1807 3.5 D5 L8 W23 W19 W13
7 Blach,Noah T 1799 3.5 L11 -X- D8 W14 W12
8 Noden,David K 1982 3.0 L14 W6 D7 W22 D11
9 Adkins,James D-RE 1943 3.0 -H- -H- W25 W15 L3
10 Erb,E David-RE 1901 3.0 -H- W22 L5 -H- W17
11 Barrow,William Jo 1876 3.0 W7 W2 D15 L4 D8
12 Waymouth, Tom-RE 1955 2.5 W17 W25 D13 L5 L7
13 Johnson,Larry D 1947 2.5 W31 W18 D12 L1 L6
14 Potts,Colin-RE 1834 2.5 W8 D15 L4 L7 W18
15 Mikell,Ralph 1937 2.0 W21 D14 D11 L9 -U-
16 Davenport,F Eugen 1846 2.0 W28 L3 L2 W20 -U-
17 Holmes,Adam A 1796 2.0 L12 W21 W24 L2 L10
18 White,Richard J 1793 2.0 -B- L13 W20 L3 L14
19 Ahmed,Zakir 1781 2.0 L3 D23 -H- L6 W22
20 Hardin,Gary B 1940 1.5 -H- L5 L18 L16 W23
21 Glover,Haskell L 1827 1.5 L15 L17 L22 D23 -B-
22 Lee,Laura L 1675 1.5 D26 L10 W21 L8 L19
23 Bowling,Hayes E 1869 1.0 L1 D19 L6 D21 L20
24 Mc Hale, Michael J 1857 1.0 W27 L1 L17 -U- -U-
25 Guglielmi, Jacquel 1815 1.0 -X- L12 L9 -U- -U-
26 Adkins,James D 1943 0.5 D22 L4 -U- -U- -U-
27 Myrick,Sylvester 1992 0.0 L24 -F- -U- -U- -U-
28 Waymouth, Tom 1955 0.0 L16 -U- -U- -U- -U-
29 Erb,E David 1901 0.0 -F- -U- -U- -U- -U-
30 Baxter, Ken J 1900 0.0 L2 -U- -U- -U- -U-
31 Potts,Colin 1834 0.0 L13 -U- -U- -U- -U-

U1800

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Lipkin,Michael A 1658 5.0 W19 W2 W13 W3 W6
2 Mu, Frank 1771 4.0 W30 L1 W9 W29 W15
3 Tucker,Stephen K 1708 4.0 W34 W17 W35 L1 W16
4 Thompson,Samuel M 1704 4.0 L17 W31 W34 W35 W12
5 Savage,Michael S 1700 4.0 W25 L35 W17 W10 W14
6 Saharkhiz, Sohrab 1693 4.0 W26 W11 W12 W14 L1
7 Melbourne,Keith J 1751 3.5 L40 W38 D22 W37 W24
8 Zinzow, Lee A 1715 3.5 D42 L24 W39 W22 W21
9 Fitzgerald,Ryan C 1472 3.5 D38 W39 L2 -X- W20
10 Harrison,Joel E 1784 3.0 D29 W18 D16 L5 W34
11 Eggers,Graydon An 1769 3.0 W44 L6 D37 D18 W32
12 Baldwin,Scott 1760 3.0 W45 W40 L6 W32 L4
13 Rankin,Tim 1749 3.0 W37 W32 L1 L16 W35
14 Lugonja, Dusan 1725 3.0 W31 W23 W33 L6 L5
15 Brooks,John W 1706 3.0 L35 W41 W23 W33 L2
16 Spurrier,Nick 1626 3.0 D27 W21 D10 W13 L3
17 Staley,Matthew P 1548 3.0 W4 L3 L5 W28 W29
18 Mu, Joshua 1404 3.0 -B- L10 W30 D11 D19
19 Pires,Paul Judd 1779 2.5 L1 L37 W38 W31 D18
20 Solarez, Daniel R 1717 2.5 W41 L33 W40 D24 L9
21 Sturman,Mark J-RE 1715 2.5 D22 L16 W42 W26 L8
22 Marsh,Matthew L 1624 2.5 D21 D27 D7 L8 W38
23 Scott,Malcolm F 1606 2.5 W43 L14 L15 D27 W37
24 Richards,Dave T 1600 2.5 -H- W8 D29 D20 L7
25 Mc Danel, Brad W 1514 2.5 L5 L30 -B- W40 D27
26 Kelley,James L 1500 2.5 L6 -B- D36 L21 -X-
27 Hickey,Ronald D 1763 2.0 D16 D22 L32 D23 D25
28 Abron,Michael T 1700 2.0 L32 L34 W45 L17 W42
29 Oliver,Roland F 1688 2.0 D10 W42 D24 L2 L17
30 Ray, Patrick J 1673 2.0 L2 W25 L18 L34 W41
31 Miller,Richard Br 1622 2.0 L14 L4 W41 L19 -B-
32 Woods,Brian D 1614 2.0 W28 L13 W27 L12 L11
33 Lucas,Paul 1600 2.0 W36 W20 L14 L15 -U-
34 Brown, Tom 1581 2.0 L3 W28 L4 W30 L10
35 Horwitz,Dan N 1576 2.0 W15 W5 L3 L4 L13
36 Logan,Tobin B 1699 1.5 L33 W45 D26 -F- -U-
37 Ivens,Ken L 1637 1.5 L13 W19 D11 L7 L23
38 Lilly, Joshua B 1578 1.5 D9 L7 L19 -X- L22
39 De Bell, Jerome A 1684 1.0 -H- L9 L8 D42 -F-
40 Overman,Walter B-RE 1661 1.0 W7 L12 L20 L25 -U-
41 Pestka, Ken 1634 1.0 L20 L15 L31 -B- L30
42 Bullock,Burnice W 1619 1.0 D8 L29 L21 D39 L28
43 Sturman,Mark J 1715 0.0 L23 -U- -U- -U- -U-
44 Overman,Walter B 1661 0.0 L11 -U- -U- -U- -U-
45 Faries, Joe 1623 0.0 L12 L36 L28 -F- -N-

U1600

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Goss,Jay Spencer 1465 4.5 W40 W6 D9 W4 W5
2 Guzman,Luis F 1503 4.0 W31 L9 W35 W29 W10
3 Lalor,Justin F 1449 4.0 D26 W34 D10 W14 W12
4 Clark,Wesley C 1438 4.0 W32 W14 W19 L1 W18
5 Paradis, Thomas M 1309 4.0 W21 W7 W20 W12 L1
6 Ortiz,Carlos P 1567 3.5 W30 L1 W28 D15 W22
7 Fitzgerald,Nathan 1505 3.5 W41 L5 D24 W16 W23
8 Stephenson, Alan 1484 3.5 W11 D10 D18 W19 -H-
9 Moon,Ryan Joseph 1197 3.5 W39 W2 D1 L10 W20
10 Spears,Matthew 1585 3.0 W22 D8 D3 W9 L2
11 Cabana,Leonardo A 1583 3.0 L8 D39 W34 W24 D15
12 Banuelos, Pablo Er 1562 3.0 W28 W23 W16 L5 L3
13 Eadie,Dave 1554 3.0 L16 L29 W39 W27 W28
14 Easterwood, Michae 1519 3.0 W38 L4 W37 L3 W29
15 Mc Danel,Britt 1448 3.0 L20 W36 W26 D6 D11
16 Suich,Peter D 1419 3.0 W13 W33 L12 L7 W25
17 Sanderson,Brant 1218 3.0 L33 -B- L27 -X- W26
18 Huang,Kevin 1592 2.5 D34 W27 D8 D22 L4
19 Mooney,Joshua I 1579 2.5 W29 W37 L4 L8 D21
20 Boyers,Edward L 1513 2.5 W15 W35 L5 D23 L9
21 Anderson, John 1512 2.5 L5 W30 L23 W38 D19
22 Strickland,Boyd S 1489 2.5 L10 W38 W31 D18 L6
23 Mc Gregor, Trevor 1442 2.5 W25 L12 W21 D20 L7
24 Horwitz,Matthew A 1406 2.5 D27 D26 D7 L11 W33
25 Yu,Charles A 1581 2.0 L23 L28 W32 W30 L16
26 Holloway, Leonard 1515 2.0 D3 D24 L15 W35 L17
27 Mc Adams, Jeff 1500 2.0 D24 L18 W17 L13 D31
28 Pestka, Kenneth A 1482 2.0 L12 W25 L6 W37 L13
29 Ashman, Frank L 1439 2.0 L19 W13 W33 L2 L14
30 Knapp,Martin J 1422 2.0 L6 L21 W36 L25 W37
31 Hudson,Jonathan 1408 2.0 L2 W32 L22 D33 D27
32 Keller,Laurin D 1508 1.5 L4 L31 L25 W34 D35
33 Wiley,Chris D 1506 1.5 W17 L16 L29 D31 L24
34 Wehrenberg, John H 1448 1.5 D18 L3 L11 L32 W38
35 Suich,Victor W-RE 1409 1.5 W36 L20 L2 L26 D32
36 Whittington, Phill-RE 1533 1.0 L35 L15 L30 -B- -U-
37 Rowe,David M 1482 1.0 -B- L19 L14 L28 L30
38 Tiselsky, Eugene 1400 1.0 L14 L22 -B- L21 L34
39 Cobb,Louis E 1485 0.5 L9 D11 L13 -F- -U-
40 Whittington, Phill 1533 0.0 L1 -U- -U- -U- -U-
41 Suich,Victor W 1409 0.0 L7 -U- -U- -U- -U-

U1400

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Spencer,Shawn E 1310 5.0 W11 W43 W9 W7 W6
2 Scott,Russell E 1251 4.5 W46 D6 W5 W22 W12
3 Sarkar, Ali A-RE 1386 4.0 -H- -H- W43 W20 W14
4 Cook,James E 1331 4.0 W35 W24 L14 W34 W16
5 Drath, Will 1377 3.5 W34 D16 L2 W29 W21
6 Welt,Stephen A 1356 3.5 W20 D2 W25 W14 L1
7 Bacon,Michael H 1326 3.5 W38 W18 W15 L1 D9
8 Shelton,Glenn M 1306 3.5 -H- W19 L12 W38 W27
9 Harding,Laurence 1274 3.5 W41 W21 L1 W28 D7
10 Blach,Ben 1148 3.5 -H- L13 W39 W25 W22
11 Kong,Lisa W 1065 3.5 L1 W32 W24 D17 W23
12 Greene,Mathew 3.5 D25 W37 W8 W23 L2
13 Shah,Anish V 1328 3.0 D19 W10 D16 D27 D17
14 Wakiya,Yuki 1283 3.0 W28 W44 W4 L6 L3
15 Sathirgju, Vijay 1279 3.0 -B- W36 L7 L21 W34
16 Allen,Garret E 1222 3.0 W39 D5 D13 W18 L4
17 Sun,Chang 1215 3.0 W31 L22 W44 D11 D13
18 Shedor,Peter R 1211 3.0 W49 L7 W36 L16 W30
19 Gilbert,Robert G 1131 3.0 D13 L8 -H- W31 W33
20 Bredehoeft, Michae 1098 3.0 L6 W46 W42 L3 W32
21 Moon,Benjamin B 999 3.0 W42 L9 W37 W15 L5
22 Tyree,Billy L 1305 2.5 W27 W17 D23 L2 L10
23 Smith,Jeff D 1268 2.5 W45 W30 D22 L12 L11
24 Shi,Zili 1218 2.5 W47 L4 L11 W44 D28
25 Vaughn,Kirk 1217 2.5 D12 W29 L6 L10 W39
26 Matson,Robert 1201 2.5 L30 D39 L29 W40 W38
27 Xin,Samuel 1085 2.5 L22 W47 W31 D13 L8
28 Marsh,Corry L 1067 2.5 L14 -X- W33 L9 D24
29 Hatcher,Frank L 1064 2.5 -H- L25 W26 L5 W37
30 Martin,Richard 1396 2.0 W26 L23 L34 W43 L18
31 Osbourne,Robert R-RE 1388 2.0 L17 W40 L27 L19 W44
32 Godin, Joel D 1281 2.0 L44 L11 W41 W45 L20
33 Shah,Nishanth S 1221 2.0 L36 W35 L28 W46 L19
34 Young,Kenn 1140 2.0 L5 W45 W30 L4 L15
35 Mills,Matthew P 1070 2.0 L4 L33 L45 W41 W46
36 Ulshen,Daniel L 1018 2.0 W33 L15 L18 L37 W43
37 Wisse,Douglas M 1305 1.5 D40 L12 L21 W36 L29
38 Collins,Emily C 1117 1.5 L7 D41 W40 L8 L26
39 Chen,Louis L 1040 1.5 L16 D26 L10 W47 L25
40 Frommer,Luis 1038 1.5 D37 L31 L38 L26 W45
41 Longfield,Paul R 975 1.5 L9 D38 L32 L35 W47
42 Lawson,Josh W 1310 1.0 L21 -B- L20 -U- -U-
43 Hall,Charles N 1153 1.0 W48 L1 L3 L30 L36
44 Staley, Timothy 1021 1.0 W32 L14 L17 L24 L31
45 Heath,George S 941 1.0 L23 L34 W35 L32 L40
46 Horwitz,Joshua A 891 1.0 L2 L20 -B- L33 L35
47 Motter,Reid 791 0.5 L24 L27 -H- L39 L41
48 Osbourne,Robert R 1388 0.0 L43 -U- -U- -U- -U-
49 Sarkar, Ali A 1386 0.0 L18 -F- -U- -U- -U-

U1000

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Noden,Eric C 871 4.0 W9 L2 W10 W7 W6
2 Wakiya,Hiroki 805 4.0 W11 W1 W5 W8 L3
3 Cole, John Jr 4.0 -H- W9 -H- W4 W2
4 Dana,Benjamin 3.0 L6 W11 W7 L3 W8
5 Burnett,Virgil A 872 2.0 W7 W8 L2 -U- -U-
6 Collins,Meredith 710 2.0 W4 L10 L8 W9 L1
7 Ware,Jordan 658 2.0 L5 -B- L4 L1 W11
8 Baten,Holland 2.0 W12 L5 W6 L2 L4
9 Osbourne,Bradley-RE 2.0 L1 L3 W11 L6 -B-
10 Li,Alex 956 1.5 -H- W6 L1 -U- -U-
11 Dana,Karen 1.0 L2 L4 L9 -B- L7
12 Osbourne,Bradley 0.0 L8 -U- -U- -U- -U-