LPO 2005

Greensboro, NC

OPEN                                                              

 No.            Name            Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Gulamali, Kazim           2261  4.0  D3   D5   W6  W12   W2
    2 Ardaman, Miles F          2382  3.5  W5  W12   W9   D4   L1
    3 Francisco, Richard        2189  3.5  D1   D8  W15   W7   D4
    4 Nepomnyashchiy, Mi        2494  3.5  D8  W15  W13   D2   D3
    5 Figler, Ilye              2284  3.0  L2   D1  W14  W10  -H-
    6 Pohl, Klaus A             2208  3.0  L7  W14   L1  W16  W12
    7 Jones, Craig W            2299  3.0  W6  -H-  -H-   L3   W9
    8 Privman, Boris            2294  2.5  D4   D3  D10   D9  -H-
    9 Deering, T Ryan           1942  2.5 W10  W11   L2   D8   L7
   10 Dana, Maurice             2214  2.5  L9  W16   D8   L5  W15
   11 Reichstein, Boris         2200  2.5 -B-   L9  L12  W15  -H-
   12 Potter, John Russel       2238  2.0 W16   L2  W11   L1   L6
   13 Harris, Neal D            2200  2.0 W14  -H-   L4  ---  -H-
   14 Erb, E David              1922  1.5 L13   L6   L5  -H-  W16
   15 Brown, Thomas S           1552  1.0 -B-   L4   L3  L11  L10
   16 Timmel, John D            2104  1.0 L12  L10  -B-   L6  L14


U2200                                                             

 No.            Name            Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Tae, Patrick J            1997  4.5 W13   W9   W7   W2   D3
    2 Curcuru, John Mich        2114  4.0 W12   W3   W5   L1   W4
    3 Lopez II, Nelson M        2009  3.5  W4   L2  W11   W9   D1
    4 Suich, Joshua             2039  3.0  L3  W13   W6   W5   L2
    5 Sevilla, Chris            2008  3.0 W14  W10   L2   L4   W8
    6 Patrick Jr, Vann A        2099  2.5  D7   D8   L4  D12  W10
    7 Liu, Daniel               2000  2.5  D6  W14   L1  D10   D9
    8 Vest, David M             2169  2.5 L10   D6  W14  W11   L5
    9 Kantor, Alan              2010  2.0 W11   L1  D10   L3   D7
   10 Eubanks, Keith            2049  2.0  W8   L5   D9   D7   L6
   11 Berry, Jack J             2132  2.0  L9  W12   L3   L8  W13
   12 Brookshear, Timoth        2006  2.0  L2  L11  D13   D6  -B-
   13 Johnson, Larry D          2000  1.5  L1   L4  D12  W15  L11
   14 Mabe, Chris J             2137  0.0  L5   L7   L8  ---  ---
   15 Saharkhiz, Sohrab         1815  0.0 ---  ---  ---  L13  ---


U2000                                                             

 No.            Name            Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Barrow, William J         1933  5.0 W31  W15   W2   W9   W4
    2 Mundy, Jim R              1860  4.0 W17  W20   L1  W10   W9
    3 Bush, Chris J             1986  4.0 W23  L10  -B-  W21   W5
    4 Mc Intosh, Shawn R        1963  3.5 W28   W6   D5  W20   L1
    5 Carroll, Michael B        1920  3.5 W14   W7   D4  W12   L3
    6 Branton Jr, Gary L        1814  3.5 W27   L4  D18  W24  W12
    7 Ahmed, Zakir              1771  3.5 W18   L5  D13  W19  W16
    8 Mac Dougall, James        1910  3.5 W19  D11  L12  W13  W14
    9 Noden, David K            1953  3.0 W26  W13  W10   L1   L2
   10 Burgess, Justin B         1868  3.0 W32   W3   L9   L2  W21
   11 Lee, Laura L-RE           1699  3.0 -B-   D8  D21  L16  W22
   12 Lipkin, Michael A-RE      1806  2.5 -H-  W16   W8   L5   L6
   13 Sanders, Ian C            1835  2.5 W24   L9   D7   L8  -B-
   14 Andrzejewski Jr, D        1803  2.5  L5  D23  W28  W18   L8
   15 Eberhardinger, Mik        1789  2.5 W30   L1  L20  D25  W26
   16 King, Paul L              1848  2.5 -H-  L12  W22  W11   L7
   17 Sample, Roger L           1804  2.5  L2  L18  W29  D23  W24
   18 Ray, Patrick J            1896  2.0  L7  W17   D6  L14  D19
   19 White, Richard J          1801  2.0  L8  D28  W30   L7  D18
   20 Johnson, Roger D          1972  2.0 W29   L2  W15   L4  ---
   21 Mc Hale, Michael J        1862  2.0 -H-  W22  D11   L3  L10
   22 Lilly, Joshua B           1522  2.0 -B-  L21  L16  -X-  L11
   23 Corbett Iii, Claud        1863  1.5  L3  D14  D25  D17  ---
   24 Marts, Bradley T          1771  1.5 L13  W29  -H-   L6  L17
   25 Guglielmi, Jacquel        1800  1.5 -H-  L27  D23  D15  ---
   26 Saharkhiz, Sohrab         1815  1.5  L9  W30  -H-  -N-  L15
   27 Ramos Jr, Cezarte         1953  1.5  L6  W25  -H-  ---  ---
   28 Davenport, F Eugen        1837  0.5  L4  D19  L14  ---  ---
   29 Fuller, James A           1825  0.0 L20  L24  L17  -F-  ---
   30 Paradis, Thomas M         1840  0.0 L15  L26  L19  ---  ---
   31 Lipkin, Michael A         1806  0.0  L1  ---  ---  ---  ---
   32 Lee, Laura L              1699  0.0 L10  ---  ---  ---  ---


U1800                                                             

 No.            Name            Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Aceil, Javid M            1794  5.0 W41  W22   W2   W6   W5
    2 Shlapentokh-Rothm         1673  4.0 W14  W28   L1  W27  W18
    3 Easterwood, Michae        1678  4.0 D19  D16  W28  W30  W11
    4 Udelson, Ted              1746  4.0 D31  D30  W40  W21  W12
    5 Lucas, Paul F             1702  3.5 W10  D25  W13   W8   L1
    6 Marsh, Matthew            1735  3.5 W32  W23   W7   L1   D9
    7 Scott, Malcolm F          1632  3.5 W26  W15   L6  D18  W24
    8 Mu, Joshua                1648  3.5 W38  W20  D11   L5  W19
    9 De Bell, Jerome A         1648  3.5 -H-  D27  W15  W29   D6
   10 Keller, Laurin D          1590  3.5  L5  -B-  D24  W37  W28
   11 Ivens, Ken L              1736  3.0 W40  W34   D8  D12   L3
   12 Hickey, Ronald D          1716  3.0 W42  D13  W25  D11   L4
   13 Horwitz, Dan N            1554  3.0 W21  D12   L5  D20  W29
   14 Baldwin, Scott            1765  3.0  L2  W33  D31  W22  D17
   15 Brooks, John W            1745  3.0 W33   L7   L9  W42  W31
   16 Presswood, Robert         1634  3.0 D29   D3  L18  W39  W27
   17 Hosseini, M Amir          1645  3.0 D27  W37  -H-  D26  D14
   18 Harrison, Joel E          1711  2.5 L23  W32  W16   D7   L2
   19 Moon, Ryan Joseph         1629  2.5  D3  D29  D22  W25   L8
   20 Eggers, Graydon A         1773  2.5 W24   L8  L21  D13  W30
   21 Fitzgerald, Ryan C        1671  2.5 L13  W43  W20   L4  D23
   22 Lalor, Justin F           1695  2.5 W39   L1  D19  L14  W36
   23 Boyers, Edward L          1609  2.5 W18   L6  L27  W40  D21
   24 Xu, Boris                 1691  2.5 L20  W42  D10  W36   L7
   25 Lawson, Josh W            1609  2.5 W43   D5  L12  L19  W37
   26 Gragg, Mark E             1689  2.5  L7  W38  W39  D17  ---
   27 Takagi, James T           1734  2.0 D17   D9  W23   L2  L16
   28 Smith, Erickson           1769  2.0 W35   L2   L3  W32  L10
   29 Zinzow, Lee A             1706  2.0 D16  D19  W34   L9  L13
   30 Horwitz, Matthew          1472  2.0 -B-   D4  D36   L3  L20
   31 Jodrey, Joshua D          1655  2.0  D4  D36  D14  -H-  L15
   32 Hales, William T          1627  2.0  L6  L18  W35  L28  W41
   33 Maskin, Terry             1646  2.0 L15  L14  W41  L34  W39
   34 Mc Danel, Britt           1614  2.0 W44  L11  L29  W33  ---
   35 Richards, Dave T          1656  2.0 L28  L39  L32  W43  W40
   36 Hargrove Jr, Willi        1789  1.5 D37  D31  D30  L24  L22
   37 Williams, Larry O         1700  1.5 D36  L17  W43  L10  L25
   38 Nienhaus, Brian J         1737  1.5  L8  L26  -H-  L41  W43
   39 Summers, Brian M          1776  1.0 L22  W35  L26  L16  L33
   40 Eadie, Dave               1638  1.0 L11  W41   L4  L23  L35
   41 Tucker, Stephen K         1702  1.0  L1  L40  L33  W38  L32
   42 Mc Danel, Brad W          1613  1.0 L12  L24  -B-  L15  ---
   43 Oliver, Roland F          1715  0.0 L25  L21  L37  L35  L38
   44 Bradbury, Lee R           1732  0.0 L34  ---  ---  ---  ---


U1600                                                             

 No.            Name            Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Parrish, Jacob            1552  5.0 W15  W10   W2   W9   W4
    2 Fitzgerald, Nathan        1522  4.0 W21  W22   L1  W15   W9
    3 Taylor, Joshua            1565  3.5 W20   L9   W8  W11   D6
    4 Cowles, Richard A         1563  3.5 W26   D5  W19   W7   L1
    5 Halliday Jr, Rober        1533  3.5 W18   D4  D11  W10   D7
    6 Vaughn, Kirk              1428  3.5 W25  W13   L9  W14   D3
    7 Rau, Bruce W              1400  3.5 -B-  W24  W23   L4   D5
    8 Wakiya, Yuki              1475  3.5 D19  W17   L3  W20  W12
    9 Johnston, Robin C         1535  3.0 W17   W3   W6   L1   L2
   10 Holmes, Keith             1434  3.0 -B-   L1  W13   L5  W19
   11 Holloway, Leonard         1570  3.0 D28  W16   D5   L3  W15
   12 Tedder Jr, Jerry          1472  2.5 L22  D21  W24  W19   L8
   13 Greene, Matthew Jo        1544  2.5 W27   L6  L10  D21  W20
   14 Yu, Charles A             1519  2.5 D24  L19  W16   L6  W21
   15 Mc Gregor, Trevor         1492  2.0  L1  W18  W25   L2  L11
   16 Carey, Walt               1541  2.0 D23  L11  L14  D24  W26
   17 Stephenson, Alan H        1584  2.0  L9   L8  W27  W18  ---
   18 Lesenco, Dumitru N        1420  2.0  L5  L15  W26  L17  W27
   19 Suich, Peter D            1552  1.5  D8  W14   L4  L12  L10
   20 Martin, Forrest B         1488  1.5  L3  W27  D22   L8  L13
   21 Shah, Anish V             1413  1.5  L2  D12  -H-  D13  L14
   22 Sarkar Md, Ali A          1546  1.5 W12   L2  D20  ---  ---
   23 Spears Jr, Matthew        1596  1.5 D16  W28   L7  ---  ---
   24 Janvier, William          1560  1.0 D14   L7  L12  D16  ---
   25 Abdelkefi, Kaled B        1546  1.0  L6  W26  L15  ---  ---
   26 Glasl, Scott D            1436  0.5  L4  L25  L18  D27  L16
   27 Greene, Kevin             1424  0.5 L13  L20  L17  D26  L18
   28 Mc Adams, Jeff            1520  0.5 D11  L23  ---  ---  ---


U1400                                                             

 No.            Name            Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Moon, Benjamin B          1377  4.5 W32   W5   D2  W22   W4
    2 Allen, Garret E           1285  4.5 W36  W29   D1  W23  W19
    3 Wilson, Andrew M          1097  4.0 W16   W6   W8   L4  W12
    4 Scott, Russell E          1396  4.0 W33  W10  W28   W3   L1
    5 Pugh, Kenneth W           1213  4.0 W43   L1  W39  W15  W13
    6 Lang, Jonathan J          1287  4.0 W44   L3  W29  W33  W14
    7 Abbey, Ralph              1233  4.0 W48  W30  D22  D12  W16
    8 Collins, Emily C          1301  3.5 W17  W18   L3   D9  W23
    9 Hollingsworth, Gar        1146  3.5 W35  L12  W45   D8  W22
   10 Hashemloo, Hassan         1192  3.5 W25   L4  W30  -H-  W24
   11 Howie, Christopher        1197  3.5 L30  W48  W34  -H-  W26
   12 Evans, Sid                1340  3.0 W46   W9  D23   D7   L3
   13 Stone, Gilbert L          1299  3.0 W21  L14  W32  W18   L5
   14 Yopp IV, Charles R        1136  3.0 W41  W13  L19  W17   L6
   15 Collins, Robert G         1310  3.0 W20  L23  W24   L5  W32
   16 Harding, Laurence         1340  3.0  L3  W44  W31  W28   L7
   17 Osbourne, Robert R        1290  3.0  L8  W42  W20  L14  W29
   18 Lindsey, Gary             1142  3.0 W34   L8  W25  L13  W31
   19 Reid, Brandon M           1352  3.0 D24  W45  W14  -H-   L2
   20 Dana, Benjamin R          1040  3.0 L15  W41  L17  W35  W28
   21 Jones, Benjamin            953  3.0 L13  L43  W47  W45  W33
   22 Suich, Victor W           1364  2.5 W31  W37   D7   L1   L9
   23 Wakiya, Hiroki            1146  2.5 W40  W15  D12   L2   L8
   24 Marsh, Corry              1098  2.5 D19  W26  L15  W27  L10
   25 Shelton, Glenn M          1371  2.5 L10  W36  L18  -H-  W38
   26 Hatcher Jr, Frank         1144  2.5 -H-  L24  W38  W37  L11
   27 Osbourne, Bradley          497  2.5 L28  D38  W42  L24  W46
   28 Smith, Jeff D             1277  2.0 W27  W39   L4  L16  L20
   29 Broadbent, Robert         1081  2.0 W49   L2   L6  W40  L17
   30 Batten, Holland D          877  2.0 W11   L7  L10  L31  W45
   31 Horwitz, Joshua A         1103  2.0 L22  W35  L16  W30  L18
   32 Noden, Eric C             1124  2.0  L1  W40  L13  W44  L15
   33 Ward, Carl                1132  2.0  L4  W47  W43   L6  L21
   34 Jin, William               687  2.0 L18  W46  L11  D39  D37
   35 Kearney, Brendan           696  2.0  L9  L31  W36  L20  W44
   36 Houston, Charlie R         933  2.0  L2  L25  L35  W47  W43
   37 Shah, Nishanth S          1179  2.0 W47  L22  -H-  L26  D34
   38 Collins, Meredith          973  1.5 L39  D27  L26  W43  L25
   39 Mcdanel, Peter W           905  1.5 W38  L28   L5  D34  ---
   40 Houston, C J               778  1.5 L23  L32  -B-  L29  D42
   41 Torrance, Matthew          611  1.5 L14  L20  -H-  L46  W47
   42 Diming, Stephen A          864  1.5 -H-  L17  L27  -H-  D40
   43 Dana, Karen F              189  1.0  L5  W21  L33  L38  L36
   44 Sasseen, John E            905  1.0  L6  L16  W46  L32  L35
   45 Kearney, Thomas            462  1.0 -B-  L19   L9  L21  L30
   46 Ward, Fred                1042  1.0 L12  L34  L44  W41  L27
   47 Ware, Jordan               851  0.0 L37  L33  L21  L36  L41
   48 Burnett, Virgil A          893  0.0  L7  L11  ---  ---  ---
   49 Moon, Henry K             1358  0.0 L29  ---  ---  ---  ---