Seventy-eight players including 1 grandmaster and 7 masters competed in a chess-filled weekend at the Quality Inn & Suites - Asheville South in Arden, North Carolina on November 21-23, 2003. Many players played 23 tournament games over the 3 days by competing in Friday and Saturday evening events!
Here are the winners and crosstables:
U.S. Action (G/30) Championship - GM Aleks Wojtkiewicz
Fri Eve Blitz G/5 - Todd Andrews and James Burden
Average Rating 2204 G/10 Round-Robin - Todd Andrews
Average Rating 1823 G/10 Round-Robin - Keith
Eubanks
Orange G/10 Swiss - Michael Curcuru
Green G/10 Swiss - Antonio Hicks
U.S. Action (G/30) Championship
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wojtkiewicz, Aleks | 2638 | 7.5 | -H- | W24 | W19 | W6 | D3 | W16 | W8 | W2 | D4 | U.S. Champion |
| 2 | Ardaman, Miles F | 2356 | 7.0 | W47 | W55 | W7 | D3 | W16 | D8 | W5 | L1 | W10 | 2nd Place (tie) |
| 3 | Jones, Craig W | 2242 | 7.0 | W37 | W28 | W11 | D2 | D1 | W23 | D9 | D8 | W17 | 2nd Place (tie) |
| 4 | Pohl, Klaus A | 2200 | 7.0 | W38 | W21 | W43 | W5 | L8 | D17 | W33 | W9 | D1 | 2nd Place (tie) |
| 5 | Tapper, Larry M | 2252 | 7.0 | W44 | W35 | W10 | L4 | W40 | W18 | L2 | W24 | W8 | 2nd Place (tie) |
| 6 | Eubanks, Keith | 2058 | 6.5 | W56 | D34 | W33 | L1 | D19 | W40 | W12 | D17 | W18 | |
| 7 | Mabe, Chris J | 2004 | 6.5 | W68 | W54 | L2 | D18 | D45 | D46 | W21 | W20 | W16 | |
| 8 | Andrews, Todd D | 2361 | 6.0 | W74 | W25 | W23 | W9 | W4 | D2 | L1 | D3 | L5 | |
| 9 | Harris, Neal D | 2230 | 6.0 | -X- | W40 | W13 | L8 | W28 | D10 | D3 | L4 | W19 | |
| 10 | Mc Cartney, Patrick | 1961 | 6.0 | W59 | W36 | L5 | W54 | W21 | D9 | D17 | W11 | L2 | Best Class A (tie) |
| 11 | Williams, David K | 1876 | 6.0 | W29 | W14 | L3 | W20 | L17 | W42 | W23 | L10 | W26 | Best Class A (tie) |
| 12 | Wofford, Matthew R | 1727 | 6.0 | W71 | L23 | W62 | W51 | L18 | W27 | L6 | W25 | W33 | Best Class B (tie) |
| 13 | Baker, Bernard | 1729 | 6.0 | W41 | W26 | L9 | L23 | L46 | W38 | W39 | W27 | W30 | Best Class B (tie) |
| 14 | Rose, Philip | 1646 | 6.0 | W78 | L11 | W26 | D45 | D35 | D55 | D25 | W48 | W23 | Best Class B (tie) |
| 15 | Sanders, Ian C | 1771 | 6.0 | W31 | L16 | W59 | W37 | L23 | -H- | -H- | W43 | W24 | Best Class B (tie) |
| 16 | Burden, James L | 2183 | 5.5 | W61 | W15 | W20 | W17 | L2 | L1 | W51 | D18 | L7 | |
| 17 | Newton, Frankie | 2280 | 5.5 | W63 | W45 | W51 | L16 | W11 | D4 | D10 | D6 | L3 | |
| 18 | Johnson, Roger D | 1993 | 5.5 | -H- | W67 | W34 | D7 | W12 | L5 | W48 | D16 | L6 | |
| 19 | Rose, Daniel | 1659 | 5.5 | W76 | W48 | L1 | W25 | D6 | L51 | W35 | W33 | L9 | |
| 20 | Holmes, Adam A | 1685 | 5.5 | W70 | W27 | L16 | L11 | W29 | D25 | W55 | L7 | W34 | |
| 21 | Cloete, Eugene H | 1746 | 5.5 | W75 | L4 | W69 | W47 | L10 | D35 | L7 | W55 | W36 | |
| 22 | Woods, Brian D | 1530 | 5.5 | -H- | L33 | W72 | L34 | W57 | W36 | L27 | W38 | W37 | Best Class C |
| 23 | Curcuru, Michael | 1998 | 5.0 | W32 | W12 | L8 | W13 | W15 | L3 | L11 | W42 | L14 | |
| 24 | Baxter, Ken J | 1912 | 5.0 | -H- | L1 | D64 | W68 | W37 | W28 | W26 | L5 | L15 | |
| 25 | Mulford, Michael A | 1855 | 5.0 | W49 | L8 | W44 | L19 | W39 | D20 | D14 | L12 | W42 | |
| 26 | Ramos, Cezarte C | 2004 | 5.0 | W39 | L13 | L14 | W32 | W36 | W45 | L24 | W46 | L11 | |
| 27 | Mc Hale, Michael J | 1877 | 5.0 | W50 | L20 | L47 | W69 | W63 | L12 | W22 | L13 | W46 | |
| 28 | Goodwin, Bruce | 1801 | 5.0 | W72 | L3 | W32 | W63 | L9 | L24 | D37 | -H- | W43 | |
| 29 | Hicks, Antonio J | 1056 | 5.0 | L11 | W77 | W42 | L35 | L20 | L63 | W68 | W52 | W31 | Best U1200 (tie) |
| 30 | Kliber, Michael D | 1900 | 5.0 | W53 | L43 | W74 | D36 | W34 | L33 | D46 | W45 | L13 | |
| 31 | Phillips, Chase | 1048 | 5.0 | L15 | L39 | W76 | W72 | L44 | W61 | W63 | W41 | L29 | Best U1200 (tie) |
| 32 | Whittington, Phillip | 1337 | 5.0 | L23 | W71 | L28 | L26 | W62 | W74 | L34 | W49 | W69 | Best Class D |
| 33 | Farook, Rashid | 1896 | 4.5 | -H- | W22 | L6 | W38 | W67 | W30 | L4 | L19 | L12 | |
| 34 | Lipkin, Michael A | 1728 | 4.5 | W73 | D6 | L18 | W22 | L30 | D44 | W32 | D40 | L20 | |
| 35 | Guglielmi, Jacqueline | 1823 | 4.5 | W66 | L5 | D38 | W29 | D14 | D21 | L19 | L36 | W54 | |
| 36 | Savage, Michael | 1689 | 4.5 | W64 | L10 | W46 | D30 | L26 | L22 | W59 | W35 | L21 | |
| 37 | Lyda, Nathaniel | 1544 | 4.5 | L3 | W75 | W55 | L15 | L24 | W52 | D28 | W44 | L22 | |
| 38 | Aycock, John D | 1502 | 4.5 | L4 | W73 | D35 | L33 | W41 | L13 | W47 | L22 | W56 | |
| 39 | Hooker, Keith R | 1425 | 4.5 | L26 | W31 | L45 | W62 | L25 | W54 | L13 | D56 | W50 | |
| 40 | Eggers, Graydon Drew | 1813 | 4.5 | W62 | L9 | W56 | W43 | L5 | L6 | W50 | D34 | -N- | |
| 41 | Morris, Dylan M | 921 | 4.5 | L13 | -H- | L67 | W65 | L38 | W71 | W74 | L31 | W58 | 2nd Biggest Upset |
| 42 | Stanek, Vaclav | 1695 | 4.0 | W60 | L51 | L29 | W59 | W58 | L11 | W49 | L23 | L25 | |
| 43 | Calloway, Paul Lewis | 1667 | 4.0 | W65 | W30 | L4 | L40 | L55 | W68 | W53 | L15 | L28 | |
| 44 | Styers, Stephen | 1595 | 4.0 | L5 | W66 | L25 | D57 | W31 | D34 | L45 | L37 | W61 | |
| 45 | Pires, Paul Judd | 1816 | 4.0 | W58 | L17 | W39 | D14 | D7 | L26 | W44 | L30 | -N- | |
| 46 | Ross, Gregg | 1800 | 4.0 | L48 | W76 | L36 | W74 | W13 | D7 | D30 | L26 | L27 | |
| 47 | Davenport, Jeremy | 1604 | 4.0 | L2 | W57 | W27 | L21 | L51 | D59 | L38 | D54 | W74 | |
| 48 | Allen, Mark Harold | 1876 | 4.0 | W46 | L19 | L63 | W50 | W61 | W49 | L18 | L14 | -N- | |
| 49 | Hamilton, Craig S | 1255 | 4.0 | L25 | L74 | W60 | W77 | W54 | L48 | L42 | L32 | W68 | |
| 50 | Petersen, Dan A | 1488 | 4.0 | L27 | W70 | L54 | L48 | W56 | W64 | L40 | W74 | L39 | |
| 51 | Haimes, David M | 1924 | 4.0 | W69 | W42 | L17 | L12 | W47 | W19 | L16 | -N- | -N- | |
| 52 | Ulshen, Daniel L | 754 | 4.0 | L54 | L56 | L57 | W76 | W72 | L37 | W61 | L29 | W60 | Biggest Upset |
| 53 | Pennock, Myron B | 931 | 4.0 | L30 | W78 | -H- | L67 | D64 | W57 | L43 | D58 | -H- | |
| 54 | Moore, Robert C | 1700 | 3.5 | W52 | L7 | W50 | L10 | L49 | L39 | W69 | D47 | L35 | |
| 55 | Dusky, John E | 1858 | 3.5 | W57 | L2 | L37 | W64 | W43 | D14 | L20 | L21 | -N- | |
| 56 | Marr, Clifford J | 1433 | 3.5 | L6 | W52 | L40 | L58 | L50 | W75 | W64 | D39 | L38 | |
| 57 | Blazer, Travis | 1299 | 3.5 | L55 | L47 | W52 | D44 | L22 | L53 | W70 | L61 | W66 | |
| 58 | Riker, James T | 1112 | 3.5 | L45 | L63 | W70 | W56 | L42 | -H- | -H- | D53 | L41 | |
| 59 | Schroeder, Stephen | 1322 | 3.5 | L10 | W65 | L15 | L42 | W75 | D47 | L36 | -H- | -H- | |
| 60 | Cortese, Mark | 751 | 3.5 | L42 | L69 | L49 | L75 | W78 | -H- | W71 | W62 | L52 | |
| 61 | Charles, Geoffrey A | 1491 | 3.0 | L16 | L62 | W71 | W66 | L48 | L31 | L52 | W57 | L44 | |
| 62 | Mooney, Jarred P | 1110 | 3.0 | L40 | W61 | L12 | L39 | L32 | L69 | W65 | L60 | W72 | |
| 63 | Morris, Gary L | 1600 | 3.0 | L17 | W58 | W48 | L28 | L27 | W29 | L31 | -N- | -N- | |
| 64 | Mc Craw, Cameron | 744 | 3.0 | L36 | W68 | D24 | L55 | D53 | L50 | L56 | -H- | -H- | |
| 65 | Pennock, Gus W | 640 | 3.0 | L43 | L59 | -H- | L41 | L73 | W78 | L62 | W70 | -H- | |
| 66 | Hyde, James H | 1125 | 3.0 | L35 | L44 | W78 | L61 | L68 | -H- | -H- | W75 | L57 | |
| 67 | Jones, Jeffrey Mason | 1693 | 3.0 | -H- | L18 | W41 | W53 | L33 | -N- | -N- | -N- | -H- | |
| 68 | Mooney, Joshua | 1376 | 2.5 | L7 | L64 | W73 | L24 | W66 | L43 | L29 | D69 | L49 | |
| 69 | Abdelkefi, Kaled B | 1311 | 2.5 | L51 | W60 | L21 | L27 | L74 | W62 | L54 | D68 | L32 | |
| 70 | Jones, Benjamin | 672 | 2.5 | L20 | L50 | L58 | D73 | L71 | W72 | L57 | L65 | W78 | |
| 71 | Holland, Scott D | 768 | 2.5 | L12 | L32 | L61 | D78 | W70 | L41 | L60 | L72 | W75 | |
| 72 | Morris, Mark D | 1052 | 2.5 | L28 | -H- | L22 | L31 | L52 | L70 | W78 | W71 | L62 | |
| 73 | Kelley, Nathan | 803 | 2.5 | L34 | L38 | L68 | D70 | W65 | -H- | -H- | -N- | -N- | |
| 74 | Durbin, Ricky | 1614 | 2.0 | L8 | W49 | L30 | L46 | W69 | L32 | L41 | L50 | L47 | |
| 75 | Ward, David B | 1034 | 2.0 | L21 | L37 | L77 | W60 | L59 | L56 | W76 | L66 | L71 | |
| 76 | Hyde, Bethany F | 516 | 2.0 | L19 | L46 | L31 | L52 | -H- | -H- | L75 | L78 | -B- | |
| 77 | Gru-Bell, Scott | 1541 | 2.0 | -F- | L29 | W75 | L49 | -N- | -H- | -H- | -N- | -N- | |
| 78 | Petersen, Leslee | 100 | 1.5 | L14 | L53 | L66 | D71 | L60 | L65 | L72 | W76 | L70 | Most Courageous! |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrews, Todd D | 2361 | 6.5 | W4 | W5 | W8 | W3 | D2 | W6 | W7 | 1st Place |
| 2 | Burden, James L | 2183 | 6.5 | W19 | W13 | W11 | W9 | D1 | W3 | W4 | 2nd Place |
| 3 | Newton, Frankie | 2280 | 5.0 | W14 | W7 | W6 | L1 | W8 | L2 | W5 | 3rd Place |
| 4 | Lyda, Nathaniel | 1544 | 4.5 | L1 | W23 | W15 | D5 | W9 | W10 | L2 | 4th Place (tie) |
| 5 | Sztyber, Gerard | 1748 | 4.5 | W22 | L1 | W20 | D4 | W13 | W8 | L3 | 4th Place (tie) |
| 6 | Williams, David K | 1876 | 4.0 | W15 | W10 | L3 | W11 | W7 | L1 | L12 | |
| 7 | Eggers, Graydon Andrew | 1813 | 4.0 | W17 | L3 | W18 | W10 | L6 | W14 | L1 | |
| 8 | Pires, Paul Judd | 1816 | 4.0 | W16 | W18 | L1 | W13 | L3 | L5 | W14 | |
| 9 | Kliber, Michael D | 1900 | 4.0 | W20 | L11 | W14 | L2 | L4 | W22 | W13 | |
| 10 | Jarrett, Neil Greg | 1680 | 4.0 | W21 | L6 | W22 | L7 | W20 | L4 | W16 | |
| 11 | Calloway, Paul | 1667 | 4.0 | W25 | W9 | L2 | L6 | W22 | -H- | -H- | |
| 12 | Mabe, Chris J | 2004 | 4.0 | -H- | -H- | -H- | -H- | -H- | -H- | W6 | |
| 13 | Moore, Robert C | 1700 | 3.0 | W24 | L2 | W16 | L8 | L5 | W17 | L9 | |
| 14 | Schroeder, Stephen | 1322 | 3.0 | L3 | W24 | L9 | W15 | W17 | L7 | L8 | |
| 15 | Ulshen, Daniel L | 754 | 3.0 | L6 | W21 | L4 | L14 | W23 | W20 | L18 | |
| 16 | Cortese, Mark | 751 | 3.0 | L8 | W25 | L13 | L23 | W18 | W19 | L10 | |
| 17 | Pennock, Myron | 3.0 | L7 | L20 | W21 | W19 | L14 | L13 | W22 | ||
| 18 | Blazer, Travis | 1299 | 3.0 | W23 | L8 | L7 | L22 | L16 | W24 | W15 | |
| 19 | Hyde, James H | 1125 | 3.0 | L2 | L22 | W25 | L17 | W21 | L16 | W24 | |
| 20 | Riker, James T | 1112 | 2.5 | L9 | W17 | L5 | W24 | L10 | L15 | D21 | |
| 21 | Petersen, Dan | 2.5 | L10 | L15 | L17 | W25 | L19 | W23 | D20 | ||
| 22 | Ross, Gregg | 2.0 | L5 | W19 | L10 | W18 | L11 | L9 | L17 | ||
| 23 | Pennock, Gus W | 640 | 2.0 | L18 | L4 | L24 | W16 | L15 | L21 | W25 | |
| 24 | Petersen, Leslee | 1.5 | L13 | L14 | W23 | L20 | D25 | L18 | L19 | ||
| 25 | Pennock, Dan | 1.5 | L11 | L16 | L19 | L21 | D24 | -B- | L23 |
Average Rating 2204 G/10 Round-Robin
(Top 4 won prizes)
No. Name St Rate 1 2 3 4 5 6 7 8 Score 1. Andrews, Todd D-RE............ TN 2180 x L W W W W W W 6.0 2. Wojtkiewicz, Aleks-RE......... MD 2568 W x W L D W W W 5.5 3. Tapper, Larry M-RE............ NC 2252 L L x W D W W W 4.5 4. Harris, Neal D-RE............. NC 2219 L W L x W W W L 4.0 5. Burden, James L-RE............ SC 2207 L D D L x D D W 3.0 6. Pohl, Klaus A-RE.............. SC 2200 L L L L D x W D 2.0 7. Farook, Rashid-RE............. GA 2009 L L L L D L x W 1.5 8. Johnson, Roger D-RE........... SC 1993 L L L W L D L x 1.5Average Rating 1823 G/10 Round-Robin
No. Name St Rate 1 2 3 4 5 6 7 8 Score 1. Eubanks, Keith-RE............. SC 1913 x D D W W W W W 6.0 2. Pires, Paul Judd-RE........... NC 1816 D x D W D W W W 5.5 3. Mc Cartney, Patrick-RE........ NC 1822 D D x L W W W W 5.0 4. Mulford, Michael A-RE......... GA 1791 L L W x D L W W 3.5 5. Eggers, Graydon Andrew-RE..... NC 1813 L D L D x W L W 3.0 6. Dusky, John E-RE.............. SC 1763 L L L W L x W W 3.0 7. Baxter, Ken J-RE.............. NC 1792 L L L L W L x W 2.0 8. Allen, Mark Harold-RE......... NC 1876 L L L L L L L x 0.0Orange G/10 Swiss
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curcuru, Michael | 1524 | 6.0 | W10 | W2 | W6 | W3 | W5 | W4 | -U- | 1st Place |
| 2 | Baker, Bernard | 1608 | 5.0 | W12 | L1 | W8 | D4 | D3 | W7 | W5 | 2nd Place |
| 3 | Savage, Michael | 1375 | 4.5 | W5 | W9 | W7 | L1 | D2 | L8 | W11 | 3rd Place (tie) |
| 4 | Mabe, Chris J | 1626 | 4.5 | W11 | L6 | W10 | D2 | W12 | L1 | W8 | 3rd Place (tie) |
| 5 | Lyda, Nathaniel | 1544 | 4.0 | L3 | W13 | W11 | W6 | L1 | W9 | L2 | |
| 6 | Davenport, Jeremy | 1521 | 4.0 | W14 | W4 | L1 | L5 | L7 | W13 | W9 | |
| 7 | Calloway, Paul Lew | 1689 | 3.5 | W9 | D8 | L3 | L12 | W6 | L2 | W10 | |
| 8 | Woods, Brian D | 1530 | 3.5 | W13 | D7 | L2 | L9 | W14 | W3 | L4 | |
| 9 | Morris, Gary L | 1520 | 3.0 | L7 | L3 | W13 | W8 | W10 | L5 | L6 | |
| 10 | Ross, Gregg | 3.0 | L1 | W12 | L4 | W11 | L9 | W14 | L7 | ||
| 11 | Charles, Geoffrey A | 1491 | 3.0 | L4 | W14 | L5 | L10 | W13 | W12 | L3 | |
| 12 | Aycock, John D | 1468 | 3.0 | L2 | L10 | W14 | W7 | L4 | L11 | W13 | |
| 13 | Petersen, Dan A | 1.0 | L8 | L5 | L9 | W14 | L11 | L6 | L12 | ||
| 14 | Pennock, Myron | 1.0 | L6 | L11 | L12 | L13 | L8 | L10 | -B- |
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hicks, Antonio J | 1056 | 6.0 | W7 | W9 | L2 | W4 | W3 | W5 | W8 | 1st Place |
| 2 | Whittington, Phillip | 1372 | 5.5 | W10 | W5 | W1 | W3 | W6 | D8 | L4 | 2nd Place |
| 3 | Cortese, Mark | 716 | 5.0 | W8 | W6 | W5 | L2 | L1 | W10 | W9 | 3rd Place |
| 4 | Schroeder, Stephen | 1136 | 4.0 | L9 | L7 | W10 | L1 | W11 | W6 | W2 | 4th Place (tie) |
| 5 | Phillips, Chase | 1048 | 4.0 | W11 | L2 | L3 | W10 | W7 | L1 | W12 | 4th Place (tie) |
| 6 | Abdelkefi, Kaled B | 1311 | 4.0 | W12 | L3 | W9 | W8 | L2 | L4 | W11 | 4th Place (tie) |
| 7 | Pennock, Gus W | 640 | 4.0 | L1 | W4 | L8 | W11 | L5 | W12 | W10 | 4th Place (tie) |
| 8 | Riker, James T | 1059 | 3.5 | L3 | W12 | W7 | L6 | W9 | D2 | L1 | |
| 9 | Ulshen, Daniel L | 753 | 3.0 | W4 | L1 | L6 | W12 | L8 | W11 | L3 | |
| 10 | Ward, David B | 855 | 2.0 | L2 | W11 | L4 | L5 | W12 | L3 | L7 | |
| 11 | Petersen, Leslee | 100 | 0.5 | L5 | L10 | D12 | L7 | L4 | L9 | L6 | |
| 12 | Kelley, Nathan | 791 | 0.5 | L6 | L8 | D11 | L9 | L10 | L7 | L5 |
For reference, here is the TLA:
9SS, $$2500G. One open section. $700-350-250-200, A,B,C,D,U1200: $200 each.
Championship plaque to each prize winner.
Unrated players assigned rating after 5th round.
EF: $55, $25 for trophy-only; $10 more at site, reg by 9:30 a.m. Sat.
Rounds Sat 10:00, 11:30, 1:30, 3:00, 4:30, Sun 10:00, 11:30, 1:30, 3:00.
2 byes available any round; declare by round 3.
Class pairings possible.Fri Eve Blitz G/5: 7SS,
$$150 b/30 $70-35-25-20. EF: $5.
Rounds 9:00, 9:15, 9:30, 9:45, 10:00, 10:15, 10:30.Sat Eve Quick G/10: 7RR or 7SS, 8-15 player sections.
$$150G per section: $70-35-25-20. EF: $5 with entry in championship.
Rounds 6:30, 6:55, 7:20, 7:45, 8:10, 8:35, 9:00.
Every single round started at the advertised time.
All events were directed by Kevin Hyde. Chief Assistant TD was
James Riker.