| Champions:
Expert: Joseph Jurjevich Class A: Keith Eubanks and Cezarte Ramos Class B: Joshua Suich Class C: Octavio Pinell Class D: Victor Suich Under 1200 / Unrated: Jesse Gray Jones |
![]()
|
|
|
| Expert | Class A | Class B | Class C | Class D | U1200 / Unrated |
| No. | Name | St | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jurjevich, Joseph | NC | 2143 | 4.5 | W8 | D2 | W3 | W4 | D3 | D6 | |
| 2 | Ehrsam, Karl W | NC | 2053 | 4.0 | W9 | D1 | W5 | D3 | D4 | -H- | |
| 3 | Huddleston, James | TX | 2081 | 3.5 | D7 | W4 | L1 | D2 | D1 | W4 | |
| 4 | Dickerson, Leonard-RE | TN | 2083 | 2.0 | D5 | L3 | W11 | L1 | D2 | L3 | |
| 5 | Mottonen, James M | NC | 2140 | 1.5 | D4 | W10 | L2 | -U- | -U- | -U- | |
| 6 | Mc Cartney, Patric | NC | 1979 | 0.5 | -U- | -U- | -U- | -U- | -U- | D1 | |
| 7 | Clifford, John | NC | 1801 | 0.5 | D3 | -U- | -U- | -U- | -U- | -U- | |
| 8 | Dickerson, Leonard | TN | 2083 | 0.0 | L1 | -U- | -U- | -U- | -U- | -U- | |
| 9 | Goodwin, Bruce | NC | 1838 | 0.0 | L2 | -U- | -U- | -U- | -U- | -U- | |
| 10 | Gru-Bell, Scott | SC | Tr | 1473 | 0.0 | -U- | L5 | -U- | -U- | -U- | -U- |
| 11 | Baker, Bernard | NC | 1615 | 0.0 | -U- | -U- | L4 | -U- | -U- | -U- |
| No. | Name | St | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eubanks, Keith Ver | SC | 1996 | 5.0 | L4 | W14 | W9 | W7 | W2 | W6 | |
| 2 | Ramos, Cezarte C | SC | 1976 | 5.0 | W14 | W9 | W5 | W4 | L1 | W7 | |
| 3 | Corbett, Claude W | SC | 1836 | 4.5 | W10 | D8 | D4 | W5 | W6 | -H- | |
| 4 | Daly, Troy-RE | FL | 1880 | 4.0 | W1 | W6 | D3 | L2 | W5 | D8 | |
| 5 | Mc Cartney, Patric | NC | 1979 | 3.0 | W16 | W7 | L2 | L3 | L4 | -B- | |
| 6 | Clifford, John | NC | 1801 | 3.0 | -B- | L4 | W10 | W11 | L3 | L1 | |
| 7 | Patterson, Fheopatrick | TN | 1897 | 3.0 | W11 | L5 | W8 | L1 | W9 | L2 | |
| 8 | Mc Hale, Michael J | NC | 1903 | 3.0 | -H- | D3 | L7 | D10 | W15 | D4 | |
| 9 | Goodwin, Bruce-RE | NC | 1838 | 1.5 | -B- | L2 | L1 | -H- | L7 | -U- | |
| 10 | Dusky, John E | SC | Tr | 1946 | 1.5 | L3 | W11 | L6 | D8 | -U- | -U- |
| 11 | Jones, Ellis Eugen | TN | 1855 | 1.0 | L7 | L10 | W14 | L6 | -U- | -U- | |
| 12 | Daly, Troy | FL | 1880 | 0.5 | D13 | -U- | -U- | -U- | -U- | -U- | |
| 13 | Guglielmi, Jacquel | NC | 1798 | 0.5 | D12 | -U- | -U- | -U- | -U- | -U- | |
| 14 | Abrams, Harry Lee | SC | 1868 | 0.0 | L2 | L1 | L11 | -U- | -U- | -U- | |
| 15 | Lipkin, Michael A | NC | 1666 | 0.0 | -U- | -U- | -U- | -U- | L8 | -U- | |
| 16 | Goodwin, Bruce | NC | 1838 | 0.0 | L5 | -U- | -U- | -U- | -U- | -U- |
| No. | Name | St | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suich, Joshua | TN | 1783 | 5.5 | W24 | W6 | W13 | W4 | W5 | D2 | |
| 2 | Gragg, Mark E | NC | 1753 | 4.5 | W21 | D5 | W10 | D8 | W4 | D1 | |
| 3 | Miller, Lee | TN | 1677 | 4.5 | D18 | W19 | D16 | D7 | W13 | W5 | |
| 4 | Vaughan, John Eric | TN | Tr | 1715 | 4.0 | W22 | W11 | W7 | L1 | L2 | W10 |
| 5 | Hargrove, William | NC | Tr | 1635 | 3.5 | W25 | D2 | W18 | W14 | L1 | L3 |
| 6 | Sanders, Ian-RE | NC | 1708 | 3.5 | W9 | L1 | W12 | D13 | D7 | D8 | |
| 7 | Guglielmi, Jacquel | NC | 1798 | 3.5 | -B- | D10 | L4 | D3 | D6 | W17 | |
| 8 | Smith, Paul Jason-RE | TN | 1758 | 3.5 | W14 | L13 | W11 | D2 | D10 | D6 | |
| 9 | Baker, Bernard | NC | 1615 | 3.5 | L6 | L14 | -B- | W17 | D15 | W12 | |
| 10 | Westbrook, Richard-RE | TN | 1701 | 3.0 | W16 | D7 | L2 | W18 | D8 | L4 | |
| 11 | Lipkin, Michael A | NC | 1666 | 3.0 | W17 | L4 | L8 | L12 | -B- | W13 | |
| 12 | Logan, Tobin B | NC | 1600 | 3.0 | W26 | L18 | L6 | W11 | W14 | L9 | |
| 13 | Brooks, John W | NC | 1699 | 2.5 | W27 | W8 | L1 | D6 | L3 | L11 | |
| 14 | Jarrett, Neil Greg | NC | 1699 | 2.5 | L8 | W9 | W17 | L5 | L12 | D15 | |
| 15 | Calloway, Paul Lewis | NC | 1673 | 2.5 | D23 | L17 | W19 | L16 | D9 | D14 | |
| 16 | Jones, Jeffrey Mason-RE | NC | 1761 | 2.5 | L10 | W21 | D3 | W15 | -U- | -U- | |
| 17 | Harrison, Joel E | VA | 1727 | 2.0 | L11 | W15 | L14 | L9 | W19 | L7 | |
| 18 | Presswood, Robert | TN | 1755 | 1.5 | D3 | W12 | L5 | L10 | -U- | -U- | |
| 19 | Saharkhiz, Sohrab | SC | 1794 | 1.5 | -H- | L3 | L15 | W28 | L17 | -F- | |
| 20 | Abron, Michael T | MD | 1511 | 1.0 | -U- | -U- | -U- | -U- | -U- | -X- | |
| 21 | Rood, Paul F | FL | Tr | 1655 | 0.5 | L2 | L16 | -U- | -H- | -U- | -U- |
| 22 | Wright, Rodney C | KY | Tr | 1648 | 0.5 | L4 | -U- | -U- | -U- | -U- | -H- |
| 23 | Smith, Paul Jason | TN | 1758 | 0.5 | D15 | -U- | -U- | -U- | -U- | -U- | |
| 24 | Westbrook, Richard | TN | 1701 | 0.0 | L1 | -U- | -U- | -U- | -U- | -U- | |
| 25 | Sanders, Ian | NC | 1708 | 0.0 | L5 | -U- | -U- | -U- | -U- | -U- | |
| 26 | Cornett, Paula Lyon | TN | 479 | 0.0 | L12 | -U- | -U- | -U- | -U- | -U- | |
| 27 | Jones, Jeffrey Mason | NC | 1761 | 0.0 | L13 | -U- | -U- | -U- | -U- | -U- | |
| 28 | Morgan, Juli L | NC | Tr | 0.0 | -U- | -U- | -U- | L19 | -U- | -U- |
| No. | Name | St | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pinell, Octavio | TN | 1424 | 5.0 | W2 | W11 | W10 | L5 | W8 | W4 | |
| 2 | Gru-Bell, Scott | SC | Tr | 1473 | 4.5 | L1 | -B- | W12 | D10 | W9 | W7 |
| 3 | Ray, Patrick J | VA | 1428 | 4.0 | L12 | L7 | W15 | W6 | W10 | W5 | |
| 4 | Charlton, Clint D | TN | 1588 | 3.5 | D11 | D6 | D9 | W12 | W5 | L1 | |
| 5 | Taylor, Dennis George | GA | 1566 | 3.0 | D9 | D8 | W6 | W1 | L4 | L3 | |
| 6 | Mc Danel, Brad W | NC | 1404 | 3.0 | D14 | D4 | L5 | L3 | -X- | W8 | |
| 7 | Brown, Thomas S | NC | 1505 | 3.0 | L10 | W3 | L8 | W13 | W11 | L2 | |
| 8 | Tate, Kelles | TN | 1461 | 3.0 | D13 | D5 | W7 | W11 | L1 | L6 | |
| 9 | Roberts, John G | SC | 1471 | 3.0 | D5 | W13 | D4 | -H- | L2 | -H- | |
| 10 | Biggs, David C | SC | 1470 | 2.5 | W7 | W12 | L1 | D2 | L3 | -U- | |
| 11 | Abron, Michael T | MD | 1511 | 2.5 | D4 | L1 | W13 | L8 | L7 | -B- | |
| 12 | Durbin, Ricky | KY | 1579 | 1.0 | W3 | L10 | L2 | L4 | -F- | -U- | |
| 13 | Mc Adams, Jeff | NC | 1500 | 0.5 | D8 | L9 | L11 | L7 | -U- | -U- | |
| 14 | Hashemloo, Hassan | NC | 1090 | 0.5 | D6 | -U- | -U- | -U- | -U- | -U- | |
| 15 | Daly, Chaz A | FL | 1365 | 0.0 | -U- | -U- | L3 | -U- | -U- | -U- |
| No. | Name | St | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suich, Victor W | TN | 1251 | 4.5 | W7 | L2 | W6 | W4 | D2 | W5 | |
| 2 | Price, Chris-RE | MD | 1231 | 4.0 | W3 | W1 | D4 | D5 | D1 | D3 | |
| 3 | Daly, Chaz A-RE | FL | 1365 | 4.0 | L2 | D5 | -B- | W6 | W4 | D2 | |
| 4 | Blach, Noah T | NC | 1202 | 3.5 | W5 | W6 | D2 | L1 | L3 | W6 | |
| 5 | Van Duser, Willard | TN | Tr | 1300 | 2.5 | L4 | D3 | -H- | D2 | W6 | L1 |
| 6 | Awtrey, Michael | SC | 1267 | 1.0 | W8 | L4 | L1 | L3 | L5 | L4 | |
| 7 | Daly, Chaz A | FL | 1365 | 0.0 | L1 | -U- | -U- | -U- | -U- | -U- | |
| 8 | Price, Chris | MD | 1231 | 0.0 | L6 | -U- | -U- | -U- | -U- | -U- |
| No. | Name | St | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Jesse Gray | TN | 972 | 6.0 | W34 | W28 | W7 | W11 | W6 | W3 | |
| 2 | Horwitz, Matthew A | NC | 1051 | 5.0 | W18 | L9 | W17 | W28 | W7 | W5 | |
| 3 | Cahal, Pat | TN | 4.5 | D5 | W23 | W16 | W8 | W12 | L1 | ||
| 4 | Blach, Ben | NC | 1050 | 4.5 | W29 | W17 | L12 | W26 | D15 | W11 | |
| 5 | Moore, Jeffery M | NC | 1082 | 4.0 | D3 | D14 | W27 | W25 | W10 | L2 | |
| 6 | Cornett, Shane H | TN | 1003 | 4.0 | W30 | W20 | W19 | D12 | L1 | D8 | |
| 7 | Hashemloo, Hassan | NC | 1090 | 4.0 | -B- | W27 | L1 | W24 | L2 | W12 | |
| 8 | Huff, Blaine E | SC | 995 | 4.0 | W35 | D11 | W15 | L3 | W19 | D6 | |
| 9 | Cahal, Kyle | TN | 763 | 4.0 | W33 | W2 | L11 | L15 | W24 | W20 | |
| 10 | Xiong, Charlee | NC | 4.0 | L16 | W31 | W22 | W19 | L5 | W15 | ||
| 11 | Mc Danel, Britt | NC | 1130 | 3.5 | W37 | D8 | W9 | L1 | W16 | L4 | |
| 12 | Suich, Peter D | TN | 1097 | 3.5 | W36 | W24 | W4 | D6 | L3 | L7 | |
| 13 | Whiting, Joseph | SC | 767 | 3.5 | L15 | L25 | W29 | W21 | W26 | D14 | |
| 14 | Johnson, Erik M | NC | 769 | 3.5 | -H- | D5 | L26 | W31 | W25 | D13 | |
| 15 | Marsh, Matthew L | TN | Tr | 1173 | 3.0 | W13 | D16 | L8 | W9 | D4 | L10 |
| 16 | Hicks, Tony | NC | Tr | 956 | 3.0 | W10 | D15 | L3 | W22 | L11 | D19 |
| 17 | Cornett, Paula Lyon-RE | TN | 479 | 3.0 | -B- | L4 | L2 | W27 | L20 | W24 | |
| 18 | Gentry, Joshua L-RE | SC | 3.0 | L2 | L21 | W30 | D20 | D29 | -X- | ||
| 19 | James, Louis | NC | 1095 | 2.5 | W21 | W32 | L6 | L10 | L8 | D16 | |
| 20 | Frommer, Luis | NC | 829 | 2.5 | W31 | L6 | L25 | D18 | W17 | L9 | |
| 21 | Holland, Scott D | NC | Tr | 2.5 | L19 | W18 | L24 | L13 | D30 | W25 | |
| 22 | Farmer, Ronnie-RE | SC | 1157 | 2.5 | L27 | W30 | L10 | L16 | W31 | -H- | |
| 23 | James, Louis W W | NC | Tr | 1047 | 2.5 | -H- | L3 | L31 | L29 | W27 | W30 |
| 24 | Stevenson, Katie L | NC | Tr | 820 | 2.0 | W38 | L12 | W21 | L7 | L9 | L17 |
| 25 | Jones, Judson | TN | 2.0 | L32 | W13 | W20 | L5 | L14 | L21 | ||
| 26 | Mc Gee, James N | VA | 1050 | 2.0 | L28 | W29 | W14 | L4 | L13 | -N- | |
| 27 | Marsh, David C | TN | Tr | 804 | 2.0 | W22 | L7 | L5 | L17 | L23 | W31 |
| 28 | Spencer, Shawn-RE | NC | 2.0 | W26 | L1 | W32 | L2 | -U- | -U- | ||
| 29 | Crisp, Trenton-RE | NC | 1.5 | L4 | L26 | L13 | W23 | D18 | -F- | ||
| 30 | Morgan, Juli L | NC | Tr | 1.5 | L6 | L22 | L18 | -B- | D21 | L23 | |
| 31 | Gentry, M Larry-RE | SC | 1.0 | L20 | L10 | W23 | L14 | L22 | L27 | ||
| 32 | Ward, David B | SC | Tr | 900 | 1.0 | W25 | L19 | L28 | -N- | -U- | -U- |
| 33 | Farmer, Ronnie | SC | 1157 | 0.5 | L9 | -U- | -U- | -U- | -U- | -H- | |
| 34 | Gentry, M Larry | SC | 0.0 | L1 | -U- | -U- | -U- | -U- | -U- | ||
| 35 | Gentry, Joshua L | SC | 0.0 | L8 | -U- | -U- | -U- | -U- | -U- | ||
| 36 | Spencer, Shawn | NC | 0.0 | L12 | -U- | -U- | -U- | -U- | -U- | ||
| 37 | Cornett, Paula Lyon | TN | 479 | 0.0 | L11 | -U- | -U- | -U- | -U- | -U- | |
| 38 | Crisp, Trenton | NC | 0.0 | L24 | -U- | -U- | -U- | -U- | -U- |
Kevin Hyde was Chief Tournament Director and James Riker
was Assistant Chief Tournament Director.
Jeff Jones, Ian Sanders, and Louis James were floor TD's.