NC Open Championship 1999
October 29-31, 1999
Open
| No. | Name | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Tapper, Larry M | 2305 | 4.0 | W26 | W19 | D6 | W4 | D3 |
| 2 | Tisinger, Steve | 2064 | 4.0 | W29 | W15 | W9 | L3 | W6 |
| 3 | Schroer, Jonathan | 2431 | 4.0 | W16 | D7 | W8 | W2 | D1 |
| 4 | Hoekstra, Matthew | 2247 | 3.5 | D12 | W17 | W10 | L1 | W7 |
| 5 | Kirby, Kevin A | 2174 | 3.5 | W21 | L8 | W19 | W14 | -H- |
| 6 | Mottonen, James M | 2157 | 3.0 | W27 | W23 | D1 | D7 | L2 |
| 7 | Newton, Frankie | 2155 | 3.0 | W14 | D3 | W15 | D6 | L4 |
| 8 | Smith-Soto, Mark I | 2044 | 3.0 | W11 | W5 | L3 | D10 | D9 |
| 9 | Noble, Matthew E | 2201 | 3.0 | W28 | W22 | L2 | D13 | D8 |
| 10 | Klein, Mike M-RE | 2296 | 3.0 | -H- | W12 | L4 | D8 | W21 |
| 11 | Cunningham, Robin | 2219 | 3.0 | L8 | D24 | W23 | -H- | W13 |
| 12 | Spurrier, Robert P | 2055 | 3.0 | D4 | L10 | D24 | W23 | -B- |
| 13 | Mazur, Leszek | 2166 | 2.5 | D25 | D20 | W22 | D9 | L11 |
| 14 | Castro, Jose Raul | | 2.5 | L7 | W21 | W26 | L5 | D16 |
| 15 | Harris, Neal D | 2200 | 2.5 | W24 | L2 | L7 | W27 | D17 |
| 16 | Fabiano, Richard | 2082 | 2.5 | L3 | W28 | D20 | D17 | D14 |
| 17 | Liu, Daniel | 2001 | 2.5 | -H- | L4 | W25 | D16 | D15 |
| 18 | Spencer, Kenneth R | 2120 | 2.5 | L19 | W25 | -H- | D20 | D23 |
| 19 | Wooten,John L | 1908 | 2.0 | W18 | L1 | L5 | W22 | -U- |
| 20 | Lombard, Ralph S | 1884 | 2.0 | -H- | D13 | D16 | D18 | -N- |
| 21 | Smithwick, John | 2062 | 2.0 | L5 | L14 | W28 | W24 | L10 |
| 22 | Ahmed, Zakir | 1661 | 2.0 | -B- | L9 | L13 | L19 | W27 |
| 23 | Varley, John | 1494 | 1.5 | -B- | L6 | L11 | L12 | D18 |
| 24 | Erb, E David | 1906 | 1.5 | L15 | D11 | D12 | L21 | -H- |
| 25 | Fleming, Glenn A | 1876 | 1.5 | D13 | L18 | L17 | -B- | -N- |
| 26 | Brodie, Mark D | 2080 | 1.0 | L1 | W27 | L14 | -U- | -U- |
| 27 | Curcuru, Michael | 1768 | 1.0 | L6 | L26 | -B- | L15 | L22 |
| 28 | Newman, Terry W | 2008 | 0.0 | L9 | L16 | L21 | -U- | -U- |
| 29 | Klein, Mike M | 2296 | 0.0 | L2 | -U- | -U- | -U- | -U- |
Amateur I U2000
| No. | Name | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Vonderlieth, John-RE | 1935 | 4.0 | W25 | W17 | W4 | L2 | W8 |
| 2 | Lovelace, Randy C | 1984 | 4.0 | W21 | D3 | W20 | W1 | D5 |
| 3 | Mc Cartney, Patric | 1763 | 4.0 | W13 | D2 | W11 | D5 | W7 |
| 4 | Collins, James W | 1784 | 4.0 | W19 | W7 | L1 | W6 | W9 |
| 5 | Noterman, Peter | 1875 | 3.5 | W8 | W14 | D6 | D3 | D2 |
| 6 | Stewart, Ben | 1767 | 3.5 | W15 | W10 | D5 | L4 | W12 |
| 7 | Critelli, Joseph C | 1512 | 3.0 | W9 | L4 | W14 | W17 | L3 |
| 8 | Faries, Joe | 1659 | 3.0 | L5 | W24 | W15 | W13 | L1 |
| 9 | Mc Hale, Michael J | 1683 | 3.0 | L7 | W25 | W23 | W10 | L4 |
| 10 | Cronin, Dakota | 1321 | 3.0 | W26 | L6 | W16 | L9 | W20 |
| 11 | Mc Intosh, Shawn R | 1782 | 3.0 | D22 | W16 | L3 | D18 | W19 |
| 12 | Adams, Thomas C | 1745 | 2.5 | -H- | W18 | L13 | W20 | L6 |
| 13 | Trower, Todd | 1965 | 2.5 | L3 | W22 | W12 | L8 | D14 |
| 14 | Stancil, Richard C | 1683 | 2.5 | W23 | L5 | L7 | W24 | D13 |
| 15 | Brown, Tom | 1486 | 2.5 | L6 | -B- | L8 | D21 | W23 |
| 16 | Griffin, David M | 1704 | 2.5 | -H- | L11 | L10 | W22 | W21 |
| 17 | Richards, Dave T | 1710 | 2.0 | W24 | L1 | W19 | L7 | -U- |
| 18 | Guglielmi, Jacqueline | 1675 | 2.0 | -H- | L12 | W22 | D11 | -U- |
| 19 | Davenport, F Eugen | 1639 | 2.0 | L4 | X26 | L17 | W23 | L11 |
| 20 | Walker, Robert A | 1758 | 1.5 | W27 | -H- | L2 | L12 | L10 |
| 21 | Lowder,Phillip W | 1641 | 1.5 | L2 | L23 | W25 | D15 | L16 |
| 22 | Yachan, George | 1623 | 1.5 | D11 | L13 | L18 | L16 | -B- |
| 23 | Abron, Michael T | 1500 | 1.0 | L14 | W21 | L9 | L19 | L15 |
| 24 | Coleman, Charles | 1603 | 1.0 | L17 | L8 | -B- | L14 | -U- |
| 25 | Siewerdt, Frank | 1636 | 1.0 | L1 | L9 | L21 | -B- | -N- |
| 26 | Wilson, James | | 0.0 | L10 | F19 | -U- | -U- | -U- |
| 27 | Vonderlieth, John | 1935 | 0.0 | L20 | -U- | -U- | -U- | -U- |
Amateur II U1600
| No. | Name | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Pires, Paul Judd | 1442 | 4.5 | W38 | W8 | W18 | D5 | W3 |
| 2 | Eggers,Graydon An | 1427 | 4.5 | D7 | W40 | W35 | W17 | W10 |
| 3 | Cowles,Richard A | 1542 | 4.0 | W14 | W27 | W11 | W4 | L1 |
| 4 | Garrett, Ronald A | 1434 | 4.0 | W43 | W26 | W10 | L3 | W11 |
| 5 | Jenkins, David P | 1506 | 4.0 | W25 | W9 | D17 | D1 | W12 |
| 6 | De Bell, Jerome | 1476 | 4.0 | L29 | W34 | W15 | W13 | W14 |
| 7 | Spurrier, Nick | 959 | 3.5 | D2 | W24 | W36 | L10 | W31 |
| 8 | Hyde, Kevin J | 1070 | 3.5 | -B- | L1 | W30 | W19 | D16 |
| 9 | Bass, Tommy N-RE | 1388 | 3.5 | W32 | L5 | -H- | W35 | W18 |
| 10 | Cunningham, Patric | 1525 | 3.0 | W20 | W15 | L4 | W7 | L2 |
| 11 | Mc Kern, Carl | 1500 | 3.0 | W44 | W21 | L3 | W20 | L4 |
| 12 | Evans, Sid | 1425 | 3.0 | W34 | D35 | -H- | W26 | L5 |
| 13 | Matthews, Marcus | 1297 | 3.0 | W22 | D18 | D19 | L6 | W27 |
| 14 | Garrett, Daniel | 1533 | 3.0 | L3 | W25 | W21 | W28 | L6 |
| 15 | Chamberlain, Edwin | 1311 | 3.0 | W24 | L10 | L6 | W40 | W28 |
| 16 | Massengill, Leonard | 1416 | 3.0 | L27 | D32 | W40 | W23 | D8 |
| 17 | Stephenson, Alan H | 1504 | 2.5 | W23 | W29 | D5 | L2 | -U- |
| 18 | Carlson, Albert Pa | 1465 | 2.5 | W45 | D13 | L1 | W37 | L9 |
| 19 | Williams, Chris B | 1415 | 2.5 | D30 | W37 | D13 | L8 | D20 |
| 20 | Bowling, Hayes E | 1316 | 2.5 | L10 | W43 | W31 | L11 | D19 |
| 21 | Keller, Laurin D | 1327 | 2.5 | W39 | L11 | L14 | W29 | D24 |
| 22 | Timlic, William | 1519 | 2.5 | L13 | D23 | W38 | W36 | -U- |
| 23 | Okola, Dennis | 1252 | 2.5 | L17 | D22 | W32 | L16 | W35 |
| 24 | Carpenter, Joseph | 1561 | 2.5 | L15 | L7 | W41 | W34 | D21 |
| 25 | Harding, Laurence | 1273 | 2.5 | L5 | L14 | W39 | -H- | W26 |
| 26 | Shoup, Michael | 1075 | 2.0 | W33 | L4 | W27 | L12 | L25 |
| 27 | Hoffmann,Thomas | 1334 | 2.0 | W16 | L3 | L26 | W30 | L13 |
| 28 | Sanders, Ian | 1386 | 2.0 | L35 | W39 | W29 | L14 | L15 |
| 29 | Brown, David B | 1212 | 2.0 | W6 | L17 | L28 | L21 | W41 |
| 30 | Bambara, Nick-RE | 1219 | 2.0 | D19 | D31 | L8 | L27 | W40 |
| 31 | Singleton, Spencer | 1528 | 2.0 | D36 | D30 | L20 | -B- | L7 |
| 32 | Brown, Brandon-RE | 1181 | 2.0 | L9 | D16 | L23 | W38 | D33 |
| 33 | Curry, Mike J | 1386 | 2.0 | L26 | D38 | L37 | W41 | D32 |
| 34 | Wehrenberg, John H | 1237 | 2.0 | L12 | L6 | W43 | L24 | W37 |
| 35 | Williams, Douglas | | 1.5 | W28 | D12 | L2 | L9 | L23 |
| 36 | Hurlbert, David | 1323 | 1.5 | D31 | W41 | L7 | L22 | -U- |
| 37 | Tutton, Joseph M | 986 | 1.5 | -H- | L19 | W33 | L18 | L34 |
| 38 | Fyten, Benjamin | 1111 | 1.5 | L1 | D33 | L22 | L32 | W43 |
| 39 | Jeffries, Brentley | | 1.5 | L21 | L28 | L25 | W43 | -H- |
| 40 | Brannock, G E | 692 | 1.0 | X42 | L2 | L16 | L15 | L30 |
| 41 | Morton, Ian | | 0.5 | -H- | L36 | L24 | L33 | L29 |
| 42 | Bass, Tommy N | 1388 | 0.5 | F40 | -U- | -H- | -U- | -U- |
| 43 | Alexander, Geoffre | 972 | 0.0 | L4 | L20 | L34 | L39 | L38 |
| 44 | Bambara, Nick | 1219 | 0.0 | L11 | -U- | -U- | -U- | -U- |
| 45 | Brown, Brandon | 1181 | 0.0 | L18 | -U- | -U- | -U- | -U- |
Booster U1200
| No. | Name | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Parker, Scott | 1192 | 4.5 | W17 | W11 | W18 | D5 | W6 |
| 2 | Colbert, Mary | 631 | 4.5 | W3 | W14 | D22 | W10 | W5 |
| 3 | Nichols, Jonathan | 1106 | 4.0 | L2 | W25 | W26 | W14 | W8 |
| 4 | Caldwell, Robert | 536 | 4.0 | L8 | W28 | W20 | W22 | W15 |
| 5 | Blair, David L | 1197 | 3.5 | W7 | W19 | W8 | D1 | L2 |
| 6 | Moore, Randy | | 3.5 | W22 | W15 | W10 | D9 | L1 |
| 7 | Jeffries, Ian G | 947 | 3.5 | L5 | W24 | W12 | W11 | -H- |
| 8 | Hyde, James H | 986 | 3.0 | W4 | W26 | L5 | W18 | L3 |
| 9 | Burnett, Virgil A-RE | 1102 | 3.0 | W13 | W16 | -H- | D6 | -U- |
| 10 | Song, Hongsuk A | 1054 | 3.0 | W31 | W12 | L6 | L2 | W16 |
| 11 | Griffin, Chris M | 817 | 3.0 | W29 | L1 | W13 | L7 | W23 |
| 12 | Thao, Va | 733 | 3.0 | W23 | L10 | L7 | W27 | W20 |
| 13 | Gatewood , John I | 549 | 3.0 | L9 | W27 | L11 | W29 | W18 |
| 14 | Gross, D D | 842 | 3.0 | X33 | L2 | X21 | L3 | W19 |
| 15 | Mc Rary, Jeb W | 927 | 2.5 | W27 | L6 | W19 | D16 | L4 |
| 16 | Rector, Brian | 729 | 2.5 | W30 | L9 | W17 | D15 | L10 |
| 17 | Diming, Stephen A | 876 | 2.5 | L1 | W23 | L16 | -H- | W26 |
| 18 | Brown, Terry-RE | 835 | 2.0 | W25 | W21 | L1 | L8 | L13 |
| 19 | Colbert, Martha | 744 | 2.0 | W24 | L5 | L15 | W28 | L14 |
| 20 | Sanders, Joel K | 806 | 2.0 | L21 | W30 | L4 | W24 | L12 |
| 21 | McCollum, Joe | | 2.0 | W20 | L18 | F14 | -N- | W32 |
| 22 | Jeffries, Nathanie | 1019 | 2.0 | L6 | W29 | D2 | L4 | -H- |
| 23 | Dravland, Dan | | 2.0 | L12 | L17 | W25 | W26 | L11 |
| 24 | Privette, Anthony | | 2.0 | L19 | L7 | W30 | L20 | W27 |
| 25 | Hough, Krystal | | 2.0 | L18 | L3 | L23 | W30 | W28 |
| 26 | Miller, Matt | 711 | 1.0 | W28 | L8 | L3 | L23 | L17 |
| 27 | Lee, Candace | | 1.0 | L15 | L13 | W29 | L12 | L24 |
| 28 | Barnes, Matt | | 1.0 | L26 | L4 | -B- | L19 | L25 |
| 29 | Suddreth, Kyle | | 1.0 | L11 | L22 | L27 | L13 | W30 |
| 30 | Butler, Mark | | 0.0 | L16 | L20 | L24 | L25 | L29 |
| 31 | Brown, Terry | 835 | 0.0 | L10 | -U- | -U- | -U- | -U- |
| 32 | Salyer, Jeffrey | 811 | 0.0 | -N- | -N- | -N- | -N- | L21 |
| 33 | Burnett, Virgil A | 1102 | 0.0 | F14 | -U- | -U- | -U- | -U- |