In the Middle School section, Bobby Walker of Greensboro scored a perfect 6 of 6 games played. His win was very convincing since he played and beat the second, third, fourth, and fifth place players in the section along the way.
In the Elementary section, Reid Sanders of Greater Henderson County Home School Chess scored 5.5 out 6 to place clear first ahead of 5 other players with 5 points.
In the Primary section, Jeffrey Toton of Lincoln Heights also scored 5.5 out of 6 for a clear first place victory.
High School cross table:
| No. | Name | Team | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoekstra, Matthew | Provid | 2227 | 5.0 | W20 | W22 | W17 | W3 | W5 |
| 2 | McCready, Dan | MyersP | 1505 | 5.0 | W25 | W28 | W23 | W4 | W11 |
| 3 | Pimputkar, Kaustubh R | Hardin | 1635 | 4.0 | W24 | W7 | W13 | L1 | W18 |
| 4 | Stewart, Ben | Pittsb | 1854 | 4.0 | W35 | W15 | W44 | L2 | W20 |
| 5 | Daniel, Justin | Hardin | 2018 | 4.0 | X79 | W29 | W46 | W6 | L1 |
| 6 | Adams, Thomas | Gordon | 1706 | 4.0 | W40 | W14 | W18 | L5 | W21 |
| 7 | Wert, Jeremy | NEHS | 1040 | 4.0 | W8 | L3 | W73 | W48 | W17 |
| 8 | Lee, Brandon | MyersP | 1739 | 4.0 | L7 | W31 | W50 | W34 | W19 |
| 9 | Talbert, Danny | NCSSM | 1436 | 4.0 | W27 | L44 | W64 | W24 | W23 |
| 10 | Spencer, Sam | NMech | 1263 | 4.0 | L46 | W45 | W49 | W30 | W26 |
| 11 | Bambara, Nick | WestCh | 1226 | 3.5 | D12 | W26 | W36 | W37 | L2 |
| 12 | Matson, Robert | Provid | 986 | 3.5 | D11 | L19 | W55 | W42 | W37 |
| 13 | Helms, John | WestCh | 866 | 3.5 | W52 | W64 | L3 | D35 | W43 |
| 14 | Long, Nick | WestCh | 1110 | 3.5 | W49 | L6 | D65 | W39 | W34 |
| 15 | Chan, Godwin | MyersP | 1126 | 3.5 | W67 | L4 | D45 | W36 | W38 |
| 16 | Cao, Jim | Enloe | 3.5 | D38 | W68 | L34 | W45 | W35 | |
| 17 | Lindsay, Steve | MyersP | 1413 | 3.0 | W47 | W30 | L1 | W25 | L7 |
| 18 | Thompson, Wright | WestCh | 973 | 3.0 | W32 | W33 | L6 | W46 | L3 |
| 19 | Webb, Zachary | NDavid | 981 | 3.0 | L21 | W12 | W51 | W22 | L8 |
| 20 | Tomsyck, Jay | ChCath | 1096 | 3.0 | L1 | W53 | W41 | W56 | L4 |
| 21 | Miller, Philip B | VanceH | 3.0 | W19 | L24 | W27 | W28 | L6 | |
| 22 | Clontz, Adam | ProvDy | 1149 | 3.0 | W57 | L1 | W31 | L19 | W56 |
| 23 | Stout, Gary | SunVal | 896 | 3.0 | W72 | W70 | L2 | W29 | L9 |
| 24 | Hair, Justin | MyersP | 1031 | 3.0 | L3 | W21 | W71 | L9 | W51 |
| 25 | Herndon, Matthew | Waxhaw | 1014 | 3.0 | L2 | W51 | W59 | L17 | W52 |
| 26 | Chu, Ken | Enloe | 3.0 | W75 | L11 | W47 | W44 | L10 | |
| 27 | Yost, Micah | WMeck | 1010 | 3.0 | L9 | W58 | L21 | W62 | W61 |
| 28 | Atkinson, Seth | Enloe | 1039 | 3.0 | W69 | L2 | W70 | L21 | W48 |
| 29 | Oatsvall, Neil | Enloe | 1066 | 3.0 | W42 | L5 | W69 | L23 | W57 |
| 30 | Cook, Jared | NEHS | 984 | 3.0 | X77 | L17 | W52 | L10 | W46 |
| 31 | Griffin, Chris | Hibrit | 859 | 3.0 | W71 | L8 | L22 | W74 | W44 |
| 32 | Harrison, John | VanceH | 1188 | 3.0 | L18 | L36 | W72 | W59 | W49 |
| 33 | Herbert, Justin | Bandys | 1227 | 3.0 | W65 | L18 | L48 | W69 | W47 |
| 34 | Lester, Andy | NEHS | 882 | 2.5 | D39 | W55 | W16 | L8 | L14 |
| 35 | Westin, Adam R | HendHS | 1045 | 2.5 | L4 | W59 | W53 | D13 | L16 |
| 36 | Ray, Devang | Hardin | 761 | 2.5 | W63 | W32 | L11 | L15 | D45 |
| 37 | Pecorella, Anthony | Enloe | 2.5 | -B- | D43 | W39 | L11 | L12 | |
| 38 | Helms, Jason | WestCh | 916 | 2.5 | D16 | L39 | W67 | W50 | L15 |
| 39 | Eddleman, Jesse | Boonvi | 2.5 | D34 | W38 | L37 | L14 | W65 | |
| 40 | Harrison, Steve | VanceH | 1033 | 2.5 | L6 | D50 | W66 | D61 | D41 |
| 41 | Mendel, Lucy | Enloe | 799 | 2.5 | D54 | D60 | L20 | W71 | D40 |
| 42 | Walker, Tristan W | OwenHS | 811 | 2.5 | L29 | D67 | W68 | L12 | W66 |
| 43 | Shields, Terrance L | NEHS | 1111 | 2.5 | L64 | D37 | W54 | W65 | L13 |
| 44 | Sharif, Ernest | VanceH | 1035 | 2.0 | W62 | W9 | L4 | L26 | L31 |
| 45 | McRary, Jeb W | Hibrit | 846 | 2.0 | W61 | L10 | D15 | L16 | D36 |
| 46 | Murray, Timothy J | Enloe | 1192 | 2.0 | W10 | W56 | L5 | L18 | L30 |
| 47 | Patel, Kushang | Hardin | 1009 | 2.0 | L17 | W57 | L26 | W60 | L33 |
| 48 | Renner, Matthew | WestFo | 830 | 2.0 | L50 | W66 | W33 | L7 | L28 |
| 49 | Tilley, Scott Byron | NEHS | 927 | 2.0 | L14 | W54 | L10 | W73 | L32 |
| 50 | Hinson, Christopher Lane | Enloe | 2.0 | W48 | D40 | L8 | L38 | D54 | |
| 51 | Coyle, Eric | VanceH | 2.0 | W74 | L25 | L19 | W58 | L24 | |
| 52 | Vu, Binh | Hardin | 2.0 | L13 | W74 | L30 | W64 | L25 | |
| 53 | Ellsaesser, Jon | VanceH | 676 | 2.0 | W58 | L20 | L35 | L57 | W71 |
| 54 | McGomery, Andrew | WestCh | 737 | 2.0 | D41 | L49 | L43 | W70 | D50 |
| 55 | Desai, Mital | Hardin | 488 | 2.0 | D68 | L34 | L12 | W67 | D64 |
| 56 | Conner, Jason | VanceH | 945 | 2.0 | X78 | L46 | W60 | L20 | L22 |
| 57 | Westin, Andrew K | HendHS | 943 | 2.0 | L22 | L47 | W75 | W53 | L29 |
| 58 | Green, Matthew M | WestCh | 933 | 2.0 | L53 | L27 | W63 | L51 | W72 |
| 59 | Baker-Rice, Brandon | Enloe | 2.0 | W76 | L35 | L25 | L32 | W69 | |
| 60 | Breeding, Stephen N | NEHS | 2.0 | D66 | D41 | L56 | L47 | W70 | |
| 61 | Moody, Kevin | WestCh | 2.0 | L45 | W72 | -H- | D40 | L27 | |
| 62 | Miller, Matt | Hibrit | 402 | 2.0 | L44 | L73 | -B- | L27 | W74 |
| 63 | Jin, Shauna | Enloe | 2.0 | L36 | L69 | L58 | W75 | W73 | |
| 64 | Merz, Brandon | VanceH | 942 | 1.5 | W43 | L13 | L9 | L52 | D55 |
| 65 | Batra, Shawn | Enloe | 821 | 1.5 | L33 | W75 | D14 | L43 | L39 |
| 66 | Casturao, Andrew | Hibrit | 572 | 1.5 | D60 | L48 | L40 | W68 | L42 |
| 67 | Grosjean, John | GrosHm | 1.5 | L15 | D42 | L38 | L55 | W75 | |
| 68 | King, Christopher Shawn | NEHS | 1.5 | D55 | L16 | L42 | L66 | W76 | |
| 69 | Frisina, Chris | Hardin | 766 | 1.0 | L28 | W63 | L29 | L33 | L59 |
| 70 | Butler, Mark | Hibrit | 491 | 1.0 | W73 | L23 | L28 | L54 | L60 |
| 71 | Knollmeyer, Chris | WestCh | 1.0 | L31 | W76 | L24 | L41 | L53 | |
| 72 | Park, Chris | Enloe | 1.0 | L23 | L61 | L32 | W76 | L58 | |
| 73 | Bye, Theodore | Indep | 1.0 | L70 | W62 | L7 | L49 | L63 | |
| 74 | Mendel, Gemma | Enloe | 1.0 | L51 | L52 | W76 | L31 | L62 | |
| 75 | Barney, Matt | Hibrit | 0.0 | L26 | L65 | L57 | L63 | L67 | |
| 76 | Robertson, William | Hibrit | 586 | 0.0 | L59 | L71 | L74 | L72 | L68 |
| 77 | Robason, Justin | MyersP | 1223 | 0.0 | F30 | -U- | -U- | -U- | -U- |
| 78 | Chan. Wei | Rose | 1212 | 0.0 | F56 | -U- | -U- | -U- | -U- |
| 79 | Nichols, Brandon | Rose | 1062 | 0.0 | F5 | -U- | -U- | -U- | -U- |
Middle School cross table:
| No. | Name | Team | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walker, Robert A | Grnsbr | 1768 | 6.0 | W20 | W4 | W10 | W5 | W2 | W3 |
| 2 | Abramowitz, Evan | MGDav | 1149 | 5.0 | W56 | W9 | W21 | W12 | L1 | W13 |
| 3 | Brown, Brandon | McClin | 1151 | 5.0 | W57 | W31 | W37 | W28 | W7 | L1 |
| 4 | Marino, Vincent | GHCHSC | 981 | 5.0 | W27 | L1 | W35 | W21 | W29 | W11 |
| 5 | Mu, Euphemia | MGDav | 1083 | 5.0 | W55 | W42 | W36 | L1 | W14 | W17 |
| 6 | Talbert, Chucky | Farmvi | 1185 | 5.0 | W13 | W11 | L28 | W30 | W31 | W9 |
| 7 | Sanders, Ian | GHCHSC | 1306 | 4.5 | W14 | D8 | W33 | W19 | L3 | W23 |
| 8 | Brown, Michael | Piedmo | 1055 | 4.5 | W30 | D7 | L19 | W25 | W49 | W22 |
| 9 | Richards, Mike | Piedmo | 841 | 4.0 | W15 | L2 | W26 | W33 | W12 | L6 |
| 10 | Brown, Steven | WeddMS | 798 | 4.0 | W58 | W23 | L1 | W18 | L11 | W32 |
| 11 | Norton, Derek | OwenMi | 947 | 4.0 | W47 | L6 | X65 | W37 | W10 | L4 |
| 12 | Thong, Fuliang | McDoug | 967 | 4.0 | W29 | W16 | W24 | L2 | L9 | W30 |
| 13 | Marino, Marc | GHCHSC | 882 | 4.0 | L6 | W65 | W48 | W36 | W28 | L2 |
| 14 | Westin, Devon M | HendMS | 877 | 4.0 | L7 | W43 | W52 | W24 | L5 | W29 |
| 15 | Hendrix, Ryan | FaithC | 1091 | 4.0 | L9 | D19 | W41 | W43 | D22 | W31 |
| 16 | Miller, David W | EBAyco | 1155 | 4.0 | W32 | L12 | W42 | L29 | W45 | W35 |
| 17 | Strange, Anna Grace | GHCHSC | 829 | 4.0 | W38 | D44 | W46 | W49 | -H- | L5 |
| 18 | Williams, Jered | MGDav | 1050 | 4.0 | D25 | -H- | W54 | L10 | W52 | W28 |
| 19 | Tapia, Daniel | MGDav | 773 | 3.5 | W40 | D15 | W8 | L7 | L23 | W45 |
| 20 | Brumley, Trey | Davids | 896 | 3.5 | L1 | W35 | L22 | W48 | W36 | D26 |
| 21 | Colbert, Martha | Cochra | 764 | 3.5 | W53 | W38 | L2 | L4 | D43 | W42 |
| 22 | Gatewood, I'John | Cochra | 692 | 3.5 | L44 | W60 | W20 | W32 | D15 | L8 |
| 23 | Shoup, Michael | McClin | 1128 | 3.5 | W45 | L10 | -H- | W44 | W19 | L7 |
| 24 | Caldwell, Robert Jr | Cochra | 758 | 3.5 | W59 | W50 | L12 | L14 | W33 | D34 |
| 25 | Griffin, Warren Lovell | Cochra | 829 | 3.5 | D18 | L29 | W63 | L8 | W51 | W49 |
| 26 | Schissler, Carl | OwenMi | 727 | 3.5 | W64 | L28 | L9 | W57 | W47 | D20 |
| 27 | Waritay, Brian | MGDav | 811 | 3.5 | L4 | -H- | W51 | L45 | W50 | W46 |
| 28 | Colbert, Mary | Cochra | 783 | 3.0 | W51 | W26 | W6 | L3 | L13 | L18 |
| 29 | Kirl, David M | OwenMi | 804 | 3.0 | L12 | W25 | W66 | W16 | L4 | L14 |
| 30 | Salloum, Alex | Crestd | 830 | 3.0 | L8 | W66 | W39 | L6 | W40 | L12 |
| 31 | Thakkar, Dave | MGDav | 867 | 3.0 | W34 | L3 | W59 | W53 | L6 | L15 |
| 32 | Parris, Gary Neal | OwenMi | 868 | 3.0 | L16 | W39 | W40 | L22 | W54 | L10 |
| 33 | Paradis, Robert | HolTri | 573 | 3.0 | W67 | W56 | L7 | L9 | L24 | W54 |
| 34 | Younggren, Gus | EBAyco | 1139 | 3.0 | L31 | L37 | W60 | D46 | W44 | D24 |
| 35 | Wu, Clifford | MGDav | 740 | 3.0 | W69 | L20 | L4 | W58 | W55 | L16 |
| 36 | Mobley, David | McClin | 752 | 3.0 | W61 | W58 | L5 | L13 | L20 | W53 |
| 37 | Thao, Va | Cochra | 781 | 3.0 | W48 | W34 | L3 | L11 | W53 | -N- |
| 38 | Reddick, Garrett | Willia | 1041 | 3.0 | L17 | L21 | W62 | L52 | W59 | W43 |
| 39 | Haynes, Brittany | Cochra | 582 | 3.0 | W54 | L32 | L30 | L42 | W58 | W52 |
| 40 | Hough, Krystal | Cochra | 679 | 3.0 | L19 | W72 | L32 | W56 | L30 | W55 |
| 41 | Campos, Ruayrie | Cochra | 3.0 | -H- | L55 | L15 | D60 | W56 | W57 | |
| 42 | Wilson, Matthew | OwenMi | 785 | 2.5 | W50 | L5 | L16 | W39 | D46 | L21 |
| 43 | Goforth, Michael C | ACReyM | 605 | 2.5 | W63 | L14 | W47 | L15 | D21 | L38 |
| 44 | Owens, Simon C | OwenMi | 779 | 2.5 | W22 | D17 | L49 | L23 | L34 | W60 |
| 45 | Gilbert, Matt | JMAlex | 844 | 2.5 | L23 | D46 | W61 | W27 | L16 | L19 |
| 46 | Thomas, Ashley | Cochra | 509 | 2.5 | W68 | D45 | L17 | D34 | D42 | L27 |
| 47 | Ashford, Travis | Cochra | 799 | 2.5 | L11 | W57 | L43 | W59 | L26 | D48 |
| 48 | Jivan, Ankit | MGDav | 688 | 2.5 | L37 | W69 | L13 | L20 | W67 | D47 |
| 49 | King, Alexander | QuailH | 2.5 | W60 | -H- | W44 | L17 | L8 | L25 | |
| 50 | Goodwin, Ben C | HendMS | 945 | 2.5 | L42 | L24 | D72 | W61 | L27 | W62 |
| 51 | Ulaky, Joe | McClin | 719 | 2.5 | L28 | -H- | L27 | X63 | L25 | W64 |
| 52 | Lee, Alex | OwenMi | 748 | 2.0 | L66 | W64 | L14 | W38 | L18 | L39 |
| 53 | Smolski, William | HendMS | 668 | 2.0 | L21 | W68 | W55 | L31 | L37 | L36 |
| 54 | Cortese, Jonathan | Verita | 750 | 2.0 | L39 | W62 | L18 | W66 | L32 | L33 |
| 55 | Hammond, Alex | OwenMi | 837 | 2.0 | L5 | W41 | L53 | X69 | L35 | L40 |
| 56 | Lee, Anna | ChrAca | 853 | 2.0 | L2 | L33 | W68 | L40 | L41 | W67 |
| 57 | King, Leslie | KingHm | 873 | 2.0 | L3 | L47 | W67 | L26 | W66 | L41 |
| 58 | Rice, Justin D | OwenMi | 915 | 2.0 | L10 | L36 | X64 | L35 | L39 | W68 |
| 59 | Fisher, David K | HendMS | 613 | 2.0 | L24 | W67 | L31 | L47 | L38 | W66 |
| 60 | Gilbert, Phillip | MGDav | 532 | 1.5 | L49 | L22 | L34 | D41 | W61 | L44 |
| 61 | Oldham, Turner B | Verita | 608 | 1.5 | L36 | D63 | L45 | L50 | L60 | -B- |
| 62 | Redfern, Kimber | MGDav | 594 | 1.5 | L70 | L54 | L38 | W72 | -H- | L50 |
| 63 | Hood, Ian | MGDav | 1.5 | L43 | D61 | L25 | F51 | L64 | W72 | |
| 64 | Jones, Charlene D | Cochra | 402 | 1.5 | L26 | L52 | F58 | -H- | W63 | L51 |
| 65 | Thompson, Jamilia | Cochra | 719 | 1.5 | W72 | L13 | F11 | -U- | -H- | -U- |
| 66 | Minter, Christopher | Cochra | 426 | 1.0 | W52 | L30 | L29 | L54 | L57 | L59 |
| 67 | McGhee-Bey, Jarris M | Cochra | 1.0 | L33 | L59 | L57 | X68 | L48 | L56 | |
| 68 | Naik, Vishal | MGDav | 1.0 | L46 | L53 | L56 | F67 | W72 | L58 | |
| 69 | Lee, Candace | Cochra | 429 | 1.0 | L35 | L48 | -B- | F55 | -N- | -N- |
| 70 | Maher, Jeremy | StGabr | 409 | 1.0 | W62 | -U- | -U- | -U- | -U- | -U- |
| 71 | Minter, Christina | Cochra | 444 | 1.0 | -B- | -U- | -U- | -U- | -U- | -U- |
| 72 | Whitehead, Robert | Piedmo | 439 | 0.5 | L65 | L40 | D50 | L62 | L68 | L63 |
| 73 | Rodriguez, Zachary | 0.0 | -U- | -U- | -U- | -U- | -U- | -U- |
Elementary cross table:
| No. | Name | Team | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanders, Reid | GHCHSC | 1025 | 5.5 | W28 | W59 | W36 | W5 | W9 | D2 |
| 2 | Jeffries, Nate | GlenCr | 1023 | 5.0 | W57 | W16 | D7 | W17 | W8 | D1 |
| 3 | Jeffries, Ian | GlenCr | 934 | 5.0 | W19 | D8 | W27 | W10 | D7 | W14 |
| 4 | Ilson, Alex | HBEC | 1027 | 5.0 | L13 | W46 | W44 | W19 | W16 | W11 |
| 5 | Salloum, Adam | Matthe | 858 | 5.0 | W86 | W6 | W61 | L1 | W40 | W13 |
| 6 | Hyde, James | GHCHSC | 1009 | 5.0 | W43 | L5 | W45 | W28 | W37 | W15 |
| 7 | Thiede, Erik Henning | Beverl | 4.5 | W80 | W24 | D2 | W26 | D3 | D9 | |
| 8 | Mu, Frank | Barrin | 839 | 4.5 | W18 | D3 | W32 | W21 | L2 | W26 |
| 9 | Green, Matthew | LkWyl | 933 | 4.5 | W72 | W37 | W38 | W13 | L1 | D7 |
| 10 | Leef, George C | Leef | 884 | 4.5 | W30 | D26 | W34 | L3 | W33 | W27 |
| 11 | Lyman, Richard | Barrin | 868 | 4.5 | -H- | W67 | W58 | W29 | W18 | L4 |
| 12 | Younggren, Travis | Wahl | 1109 | 4.5 | D27 | W47 | L26 | W48 | W38 | W30 |
| 13 | Leonard, Matthew | GHCHSC | 802 | 4.0 | W4 | W22 | W41 | L9 | W20 | L5 |
| 14 | Karrigan, Michael | AmayJa | 784 | 4.0 | W20 | L17 | W46 | W23 | W22 | L3 |
| 15 | Langson, Jared | Sharon | 727 | 4.0 | L16 | W35 | W31 | W25 | W17 | L6 |
| 16 | Morse, Jared S | LkWyl | 845 | 4.0 | W15 | L2 | W55 | W62 | L4 | W38 |
| 17 | Ginn, Andrew E | VillaH | 877 | 4.0 | W62 | W14 | W48 | L2 | L15 | W42 |
| 18 | Horwitz, Dan | Immacu | 1149 | 4.0 | L8 | W40 | W86 | W39 | L11 | W37 |
| 19 | Sypniewski, John Paul III | StGabr | 783 | 4.0 | L3 | W66 | W47 | L4 | W63 | W51 |
| 20 | Lee, Tiffany | ChrAca | 937 | 4.0 | L14 | W53 | W74 | W36 | L13 | W43 |
| 21 | Thomas, Chapman | HendEl | 905 | 4.0 | W84 | W39 | D29 | L8 | D42 | W41 |
| 22 | Allred, John Paul | WDWill | 878 | 4.0 | W54 | L13 | W73 | W49 | L14 | W52 |
| 23 | Lee, Jonathan | ChrAca | 906 | 4.0 | L26 | W55 | W64 | L14 | W44 | W36 |
| 24 | Pederson, Anders | WintIn | 924 | 4.0 | L36 | L7 | W70 | W68 | W54 | W39 |
| 25 | Watson, Sam B | AmayJa | 850 | 4.0 | -H- | D32 | W66 | L15 | W64 | W40 |
| 26 | Brumley, Ben | VillaH | 764 | 3.5 | W23 | D10 | W12 | L7 | W35 | L8 |
| 27 | Stadther, Derek L | Lowell | 816 | 3.5 | D12 | W52 | L3 | W34 | W61 | L10 |
| 28 | Jones, Andrew | ChChrs | 814 | 3.5 | L1 | W68 | W50 | L6 | W46 | D31 |
| 29 | Watson, Kevin T | AmayJa | 615 | 3.5 | W79 | W33 | D21 | L11 | L30 | W56 |
| 30 | Thurman, Travers | HendEl | 750 | 3.5 | L10 | D42 | W79 | W58 | W29 | L12 |
| 31 | Miller, Mark E | Eastrn | 1137 | 3.5 | L37 | W45 | L15 | W32 | W62 | D28 |
| 32 | Schissler, Gordon | WDWill | 544 | 3.5 | W85 | D25 | L8 | L31 | W72 | W65 |
| 33 | Freeman, Seth | Cherry | 730 | 3.5 | W87 | L29 | D77 | W82 | L10 | W60 |
| 34 | Perdue, Freddie | IrwinA | 642 | 3.5 | W71 | -H- | L10 | L27 | W59 | W57 |
| 35 | Elliott, Jacob | AmayJa | 716 | 3.5 | -H- | L15 | W60 | W56 | L26 | W61 |
| 36 | Noblett, Rory A | WDWill | 768 | 3.0 | W24 | W44 | L1 | L20 | W67 | L23 |
| 37 | Levine, Zachary | HendEl | 836 | 3.0 | W31 | L9 | W69 | W63 | L6 | L18 |
| 38 | Weatherill, Reed | HendEl | 602 | 3.0 | W75 | W57 | L9 | W41 | L12 | L16 |
| 39 | Leonard, Hillary | GHCHSC | 810 | 3.0 | W65 | L21 | W53 | L18 | W47 | L24 |
| 40 | Turbeville, Aaron | HendEl | 699 | 3.0 | W63 | L18 | W65 | W51 | L5 | L25 |
| 41 | Cameron, Trey | Eastrn | 816 | 3.0 | W56 | W51 | L13 | L38 | W48 | L21 |
| 42 | Hendrix, Abby | MtnCom | 731 | 3.0 | L59 | D30 | W71 | W77 | D21 | L17 |
| 43 | Stout, Joshua | Wesley | 793 | 3.0 | L6 | W49 | L63 | W81 | W50 | L20 |
| 44 | Abramowitz, Amy | Barrin | 705 | 3.0 | W50 | L36 | L4 | X55 | L23 | W69 |
| 45 | Gilpin, Michael | Verita | 677 | 3.0 | W52 | L31 | L6 | L50 | W68 | W75 |
| 46 | Lambert, Sean | VillaH | 3.0 | W74 | L4 | L14 | W84 | L28 | W62 | |
| 47 | Ulaky, Michael | RamaRd | 3.0 | W78 | L12 | L19 | W86 | L39 | W66 | |
| 48 | Bumgarner, Adam L | IrwinA | 426 | 3.0 | W60 | W84 | L17 | L12 | L41 | W67 |
| 49 | Farmer, Garrett | HendEl | 491 | 3.0 | W77 | L43 | W59 | L22 | L56 | W63 |
| 50 | Lambeth, Jason | HBEC | 3.0 | L44 | W76 | L28 | W45 | L43 | W73 | |
| 51 | Norman, Dion J | AmayJa | 913 | 3.0 | W73 | L41 | W68 | L40 | W69 | L19 |
| 52 | Mehta, Milap | Sharon | 750 | 3.0 | L45 | L27 | W88 | W66 | W65 | L22 |
| 53 | Menze, John | StGabr | 3.0 | W81 | L20 | L39 | L54 | W83 | W70 | |
| 54 | Walker, Benjamin | AmayJa | 746 | 3.0 | L22 | L62 | W87 | W53 | L24 | X77 |
| 55 | Robinson, Tyron | AmayJa | 3.0 | W70 | L23 | L16 | F44 | W87 | W64 | |
| 56 | Crane, Matthew S | MtnCom | 1136 | 2.5 | L41 | D58 | W81 | L35 | W49 | L29 |
| 57 | Meriwether, Chris | WDWill | 811 | 2.5 | L2 | L38 | D76 | W71 | W82 | L34 |
| 58 | Walker, Stephen D | Verita | 667 | 2.5 | W64 | D56 | L11 | L30 | L60 | W79 |
| 59 | Smith, Brian J | Cntrys | 875 | 2.5 | W42 | L1 | L49 | -H- | L34 | W82 |
| 60 | Briceno, J J | IrwinA | 2.5 | L48 | -H- | L35 | W80 | W58 | L33 | |
| 61 | Maher, Jeremy | StGabr | 409 | 2.5 | X91 | W72 | L5 | -H- | L27 | L35 |
| 62 | Dawson, Glen C | Druid | 732 | 2.0 | L17 | W54 | W67 | L16 | L31 | L46 |
| 63 | Lambeth, Laura | HBEC | 2.0 | L40 | W78 | W43 | L37 | L19 | L49 | |
| 64 | Pierce, Karen | StGabr | 619 | 2.0 | L58 | W75 | L23 | W85 | L25 | L55 |
| 65 | King, Michael | KingHm | 983 | 2.0 | L39 | W69 | L40 | W73 | L52 | L32 |
| 66 | Murphy, James | IrwinA | 493 | 2.0 | W89 | L19 | L25 | L52 | X86 | L47 |
| 67 | Cohen, Benjamin | RBMcC | 2.0 | W76 | L11 | L62 | W72 | L36 | L48 | |
| 68 | King, Andrew | 499 | 2.0 | W88 | L28 | L51 | L24 | L45 | W84 | |
| 69 | DeJohn, Nicholas | StGabr | 2.0 | W83 | L65 | L37 | W74 | L51 | L44 | |
| 70 | Myers, Matthew Karl | BlkMtE | 513 | 2.0 | L55 | L77 | L24 | W87 | W84 | L53 |
| 71 | Seward, Thomas | HendEl | 2.0 | L34 | D82 | L42 | L57 | X88 | D74 | |
| 72 | Carrasco-Songer, Mia | AmayJa | 772 | 2.0 | L9 | L61 | X78 | L67 | L32 | W80 |
| 73 | Tarney, Matthew | IrwinA | 528 | 2.0 | L51 | W87 | L22 | L65 | W85 | L50 |
| 74 | Hightshoe, Craig | IrwinA | 632 | 2.0 | L46 | W85 | L20 | L69 | D79 | D71 |
| 75 | Shaver, Ben | IrwinA | 2.0 | L38 | L64 | L84 | W88 | W76 | L45 | |
| 76 | Pignatiello, Stephanie | Verita | 516 | 2.0 | L67 | L50 | D57 | D79 | L75 | W85 |
| 77 | Nance, Jamie | IrwinA | 2.0 | L49 | W70 | D33 | L42 | -H- | F54 | |
| 78 | Jones, Patrick E | VillaH | 266 | 2.0 | L47 | L63 | F72 | -U- | -B- | W87 |
| 79 | Healy, Shannon | StGabr | 1.5 | L29 | D80 | L30 | D76 | D74 | L58 | |
| 80 | Herndon, Rachael | Waxhaw | 616 | 1.5 | L7 | D79 | L82 | L60 | W81 | L72 |
| 81 | McDaniel, Bradley | WDWill | 460 | 1.5 | L53 | W88 | L56 | L43 | L80 | D83 |
| 82 | Baptist, Leland | Cotsw | 1.5 | -N- | D71 | W80 | L33 | L57 | L59 | |
| 83 | Brearley, Bryan | VillaH | 647 | 1.5 | L69 | L86 | L85 | -B- | L53 | D81 |
| 84 | Fidelia, Charlene | Verita | 752 | 1.0 | L21 | L48 | W75 | L46 | L70 | L68 |
| 85 | Collins, Lindsey | Waxhaw | 1.0 | L32 | L74 | W83 | L64 | L73 | L76 | |
| 86 | Hirsch, Kristin | WDWill | 727 | 1.0 | L5 | W83 | L18 | L47 | F66 | -U- |
| 87 | Flynn, Corey | StGabr | 0.0 | L33 | L73 | L54 | L70 | L55 | L78 | |
| 88 | Jenkins, Hausan | VillaH | 0.0 | L68 | L81 | L52 | L75 | F71 | -U- | |
| 89 | Shirzad, Ali | VillaH | 0.0 | L66 | -U- | -U- | -U- | -U- | -U- | |
| 90 | Sydney, Walker Bowen | EBAyco | 862 | 0.0 | F92 | -U- | -U- | -U- | -U- | -U- |
| 91 | Rowell, Sarah | RamaRd | 0.0 | F61 | -U- | -U- | -U- | -U- | -U- | |
| 92 | Webber, Darien L | IrwinA | 321 | 0.0 | F90 | -U- | -U- | -U- | -U- | -U- |
Primary cross table:
| No. | Name | Team | USCF | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toton, Jeffrey | LincHt | 699 | 5.5 | D35 | W53 | W8 | W30 | W10 | W2 |
| 2 | Paradis, Thomas | StGabr | 470 | 5.0 | W60 | W44 | W19 | W12 | W3 | L1 |
| 3 | Milliones, Peter | Weddin | 846 | 5.0 | W14 | W4 | W32 | W20 | L2 | X6 |
| 4 | Horwitz, Matt | Immacu | 724 | 5.0 | W38 | L3 | W27 | W52 | W29 | W15 |
| 5 | Ginn, Daniel | VillaH | 684 | 5.0 | L28 | W29 | W55 | W31 | W12 | W19 |
| 6 | Blackwell, Kevin | Barrin | 663 | 5.0 | W23 | L19 | W57 | W51 | W28 | X3 |
| 7 | Shirzad, Ali | VillaH | 5.0 | -B- | W64 | W34 | L9 | W36 | W16 | |
| 8 | Stevens, Mac | McAlp | 4.5 | D30 | W36 | L1 | W40 | W22 | W26 | |
