NORTH CAROLINA CLASS CHAMPIONSHIP
May 2-4, 2003
  USCF           Pairing#/Name          Rating                     Rounds
         Place                        Pre   Post  TOT 
Open
12583055    1     1 Andrews, Todd     2332  2356  4.5 W-10 W--5 D--3 W--4 W--8 
11264239    2     5 Jones, Craig      2219  2246  4.0 W-15 L--1 W-10 W--7 W--3 
10767555    3     8 Jurjevich, Joseph 2158  2179  3.0 D--2 W-14 D--4 W--3 L--1 
12462261    4     7 Burden, James L   2185  2178  3.0 W-17 L--3 W-15 L--5 W-12 
12478873    5    15 Mabe, Chris       1978  2020  3.0 L--5 W--9 L--7 W-16 W-13 
12117670    6     6 NOBLE, MATTHEW E  2208  2204  3.0 W-16 D--4 D-13 D-12 D--2 
11337066    7     3 Bidwell, John     2241  2235  2.5 W--9 W--7 D--1 L--8 L--5 
10211191    8     4 HARRIS, NEAL D    2223  2218  2.5 W-12 D--6 D--8 L--1 H--- 
12472120    9     2 NEWTON, FRANKIE   2268  2241  2.5 D--8 D-13 L-12 W-11 D--6 
10073367   10    12 SPURRIER, ROBERT P2040  2057  2.5 L--4 W-17 W--2 D--6 L--7 
11196161   11    13 PATRICK, VANN A   2033  2036  2.5 B--- D--2 D--6 D--9 L-15 
12834292   12    10 Cheng, Xiao       2057  2051  2.5 L--1 W-16 L--5 D-14 B--- 
10271045   13     9 Timmel, John      2143  2114  2.5 L--3 L-15 W-17 D-13 X--- 
10207029   14    11 SMITHWICK, JOHN   2044  2037  2.0 U--- H--- D-14 L--2 W-17 
10211247   15    14 LIU, DANIEL       2000  1995  1.5 H--- L--8 D-11 D-10 F--- 
12833098   16    17 Slocum, David A   1603  1596  1.0 L--7 L-12 L--9 B--- L-11 
11295631   17    16 Dennis, Ron       1944  1913  0.5 L--6 L-10 H--- L-15 U--- 

Under 2000
12716851    1     7 BARROW, WILLIAM J 1812  1856  4.0 W--2 W-14 W--5 D--1 D-11 
12439546    2     5 MC INTOSH, SHAWN R1856  1866  3.5 W--9 W-13 L--7 W-12 D--1 
12759360    3    13 Conde, Americo    1553  1629  3.5 W-11 L--5 D-10 W--6 W--8 
12720227    4    11 MU, FRANK W       1691  1725  3.5 L-13 W--6 W--8 W-14 D--7 
12663277    5     1 MC CARTNEY, PATRIC1967  1947  3.0 W--6 D--8 D-12 D--7 D--5 
12873174    6    12 Munnell, Jonathan 1687  1715  3.0 D-10 W--2 D--1 L--5 B--- 
11279945    7     2 ERB, E D          1911  1881  2.5 L--7 L-12 W--6 H--- W-14 
12696772    8     8 AHMED, ZAKIR      1786  1771  2.0 W--3 D--1 L-11 D--4 L-13 
12692813    9    14 DUEL, GREGORY     1506  1519  2.0 B--- L--7 W--4 L-11 L--2 
10209331   10    10 MOORE, ROBERT C   1700  1684  2.0 D-12 L--4 D-13 B--- U--- 
12444475   11     4 GUGLIELMI, JACQUEL1863  1840  2.0 H--- W-10 L-14 D--8 U--- 
12549021   12     6 MC HALE, MICHAEL J1835  1763  0.0 L--1 L-11 L--2 L-13 U--- 
10209331   13     9 MOORE, ROBERT C   1700  1691  0.0 L--5 U--- U--- U--- U--- 
12444475   14     3 GUGLIELMI, JACQUEL1863  1844  0.0 L--8 U--- U--- U--- U--- 

Under 1800
12724098    1     9 EGGERS, GRAYDON A 1704  1774  4.5 W-15 W--5 D--7 W--3 W-10 
12764091    2     7 PIRES, PAUL J     1750  1790  4.0 W-12 W-13 D--9 W--4 D--6 
12033190    3     4 BALDWIN, SCOTT    1775  1790  3.5 W-14 D--8 W-11 L--7 W-13 
20049756    4     6 GRAGG, MARK E     1756  1767  3.5 W-18 L-11 W--8 W-16 D--7 
12764089    5    11 Luisana, John     1683  1736  3.5 W--1 W--6 L--4 D--5 W--3 
12680399    6    14 DE BELL, JEROME   1662  1686  3.0 L--4 W--2 L--3 W-18 W-12 
12746932    7    13 Baker, Bernard    1665  1685  2.5 W--3 L--7 W--5 D-10 L--4 
12395110    8    16 Daves, Dana       1612  1639  2.5 W-10 L--3 W-12 L--6 D--2 
12436371    9    10 Plummer, Chris    1690  1676  2.5 L-16 W-15 W-18 D-13 L--9 
12211540   10     3 Mason, Edward     1777  1736  2.0 L-13 W-16 W-14 L--9 L-11 
12768606   11    12 SCOTT, MALCOLM F  1672  1651  2.0 L--7 W-17 L-16 W-15 L-14 
12757668   12    15 Miller, Richard B 1661  1639  2.0 L--9 L-10 W--2 L-12 B--- 
12800833   13    17 Holmes, Adam      1555  1543  2.0 L--5 L-12 B--- L--2 W-18 
10209234   14     2 WILSON, J F       1791  1728  1.5 L--8 L-14 L-15 W-17 D-16 
11469647   15     5 DAVENPORT, F E    1773  1736  1.5 W-17 L--9 L-13 D-11 U--- 
12559907   16     8 Waddell, Bobby    1740  1745  1.5 W--2 D--4 L--6 U--- U--- 
12688717   17    18 Blach, Noah       1471  1439  1.0 L--6 B--- L-10 L-14 L-17 
10209234   18     1 WILSON, J F       1791  1770  0.0 L-11 U--- U--- U--- U--- 

Under 1600
12642754    1     3 GARRETT, DANIEL C 1571  1619  4.5 W--7 W-13 W-15 W--1 H--- 
12663913    2     1 Bock, Daniel      1578  1593  3.5 W-12 W-11 W--4 L--3 D--6 
12877442    3     6 Banvelos, Pablo E 1512  1540  3.5 W--2 L-15 W-13 W-10 D--1 
12833390    4    15 Hosseini, Amir    1403  1445  3.0 W--9 W--6 L--3 L--4 W-10 
12413782    5     4 Boyers, Edward L  1533  1540  3.0 W-10 W-14 L--1 W-15 L--2 
12719846    6     2 SPURRIER, NICK    1575  1572  3.0 L--6 W--9 L-10 W-14 W--4 
11396739    7    14 SINGLETON, SPENCER1413  1451  3.0 W--8 L--4 W--5 L--2 W-13 
10207321    8     9 Cobb, Jr., Louis E1504  1484  2.5 L-15 L--2 D-12 W--5 B--- 
12405132    9    10 Holloway, Leonard 1482  1472  2.0 L--4 W--8 W--2 L--6 L-15 
12864436   10    13 Savage, Michael   1421  1399  2.0 B--- L--3 L--6 W-12 L-14 
12454414   11     5 Disque, Philip    1531  1469  1.0 L-11 D-12 L-14 L--9 H--- 
12710118   12    12 WEHRENBERG, JOHN H1425  1408  1.0 L--1 D--5 D--9 L-13 U--- 
12409017   13    11 Carey, Walt       1471  1479  1.0 W--5 L--1 U--- U--- U--- 
12407974   14     8 MC ADAMS, JEFF    1511  1473  0.0 L-14 L-10 U--- U--- U--- 
12407974   15     7 MC ADAMS, JEFF    1511  1498  0.0 L--3 U--- U--- U--- U--- 

Under 1400
12817838    1     3 Guzman, Luis F    1353  1405  4.5 W-10 W-12 W--7 D--2 W--4 
12778010    2     2 Padgett, Samuel   1358  1389  4.0 W--9 W-13 D--8 D--3 W--6 
12881025    3    13 Janko, Jiri       1158  1239  4.0 W--5 L--2 W--1 W-12 W--8 
12707905    4     7 BLAIR, DAVID L    1301  1309  3.0 W-11 W-15 L--3 L--6 W--5 
12480490    5     6 Pourarian, Jay    1314  1320  3.0 L--1 W-11 W-15 W--7 L--2 
12813920    6     4 Schroeder, Stephen1346  1341  3.0 L-12 W-10 W-14 W--8 L--3 
10214254    7    11 Alexander, Geoffre1205  1212  3.0 L--7 L--6 B--- W--9 W-15 
12729770    8    12 Shlapentokh-rothma1205  1216  2.5 W--4 L--3 D--5 L-13 W-14 
10206391    9     8 CARLSON, ALBERT P 1299  1293  2.5 W-14 W--1 D--2 L--4 L-13 
12874921   10     5 Sethuraman, Vijay 1340  1323  2.5 L-13 W--9 D-12 W--1 L--7 
12877080   11     9 Whittington, Phill1277  1269  2.0 L--2 L--5 W-10 L-11 W--1 
12833387   12    15 Blach, Ben        1089  1088  2.0 B--- L--7 L--6 W-10 L-11 
12855003   13    14 Howie, Christopher1096  1071  1.5 L--8 B--- L--4 H--- L-12 
12481872   14     1 Roberson, Charles 1375  1306  1.0 W--6 L--8 L-13 L--5 L--9 
12871298   15    10 Hashemloo, Hassan 1275  1210  1.0 L--3 L--4 L--9 L-15 B--- 

Under 1200
12543751    1     1 PRUITT, NORM      1190  1245  5.0 W--3 W--6 W--8 W--4 W--2 
12772313    2     4 Barrow, William A 1080  1116  3.5 D--7 W--3 W--2 L--1 W--8 
12886187    3     6 Gootman, Ben      1001  1009  3.0 B--- L--1 W--7 H--- H--- 
12881568    4     3 Hicks, Tony       1145  1122  2.5 L--1 L--4 B--- D--2 W--7 
12884406    5     8 Gentry, Melvin    0666   688  2.0 B--- W--2 L--1 L--5 L--4 
12625534    6     7 STALEY, TIMOTHY P 0957   942  2.0 D--4 D--5 L--6 B--- L--3 
10199484    7     5 BURNETT, VIRGIL A 1002  1008  2.0 L--2 D--7 H--- W--8 U--- 
12839099    8     2 Connelly, Kevin   1147  1101  1.5 W--5 L--8 L--4 D--3 L--1 

Under 1000 / Under 800 / Unrated
00000000    1    11 Calvert, Britton  UNR   1240  4.0 D--5 W--4 W-14 W-10 D--2 
12872419    2    14 Scott, Russell    UNR   1240  4.0 W--9 W--7 L-11 W--1 W-10 
12814329    3     2 Phillips, Jonahan 0965  1005  3.5 W--4 L-10 W--9 W--8 D-11 
12897794    4    10 Clark, Garrett P  0540   625  3.0 W--6 W--2 W--8 L-11 L-14 
12886192    5     8 Reese, Benny      0724   793  3.0 W-13 W--1 L-10 L--2 W--5 
12881034    6     1 Langston Jr, Sean 0966   990  3.0 W--3 L--8 W--7 L-14 W-13 
00000000    7    13 Peterson, Alex    UNR   1000  2.5 L--8 W--6 D--5 W--3 L--1 
12847312    8     3 Knight, William   0926   943  2.5 L--1 D--5 W--4 L-13 W--9 
12897164    9     9 Cragg, Dustin     0678   720  2.0 L-14 W-12 L--2 W--6 L--3 
12553532   10     5 Diming, Stephen A 0872   879  2.0 D-11 D--3 D-13 H--- L--8 
12780183   11     4 Powell, Ryan      0876   887  2.0 L--2 L-11 L--3 W--7 W-12 
12886190   12     6 Warlick, Logan    0744   778  2.0 L-10 L-13 W-12 L--9 W--7 
12785144   13     7 Suddreth, Kyle    0727   731  1.0 W-12 L-14 L--1 L--4 L--6 
00000000   14    12 Walker, Phillip   UNR    600  1.0 L--7 L--9 L--6 B--- L--4 


MAY 2-4 or 3-4 2003 NORTH CAROLINA CLASS CHAMPIONSHIP
5-SS, 35/90, SD/1. (2-day option rd. 1 G/90).

Ramada Inn Burlington, 2703 Ramada Road, Burlington, N.C. 27215. (336)-227-5541.

$$8000 b/155, $4,000GTD. In 9 sections. Open: $925-500-250, u2200- $600-300-150. UNDER 2000: $600-300-150, u1900- $75. UNDER 1800: $600-300-150, u1700- $75. UNDER 1600: $600-300-150, u1500- $75. UNDER 1400: $500-250-125, u1300- $75. UNDER 1200: $500-250-125, u1100- $75. UNDER 1000: Trophies to top 5. UNDER 800: Trophies to top 5. UNRATED: Trophies to top 5. (Unr. must play in Unr. or open section)

EF: 3-day $69, 2-day $68 if rec'd. by 4/29, $75 at site, credit card $78. GMs and IMs free, $65 deducted from prize. U1000, U800, Unr. EF: 3-day $18, 2-day $17 by 4/29, $23 at site. Re-entry: $40. U1000, U800, Unr. don't count toward base.

Byes: limit 2, rds. 4-5must commit before rd. 2.

All: 3-day schedule- Reg. ends 5/2 at 7:15 pm. Rds.: 8, 2:15-7:45, 9:30-3. 2-day schedule- Reg. ends 9:30 am. 5/3. Rd.1 at 10, then merges with 3-day.

USCF and NCCA membership req'd., other states ok.

HR: $59-$59, mention chess. FREE full breakfast for guests!

Info: Thad Rogers (478)-742-5607, Atlanta Chess Center- (404)-377-4400. Enter: American Chess Promotions, 3055 General Lee Road, Macon, Ga. 31204. NS. NC. W. atlantachess@yahoo.

Grand Prix Points: 15.