NC State Scholastic Individual Crosstables

K-12

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Lopez II, Nelson M 1844 5.0 W34 W13 W6 W3 W2
2 Hosseini, M Amir 1471 4.0 W41 W18 W5 W7 L1
3 Lee, Laura L 1662 4.0 W32 W19 W9 L1 W16
4 Mu, Frank W 1900 4.0 -H- W12 W22 D10 W8
5 Wheeless, Amelia A 1642 4.0 W16 W24 L2 W17 W19
6 Goss, Jay Spencer 1609 3.5 W44 W17 L1 D12 W24
7 Holmes, Adam A 1841 3.5 W27 W28 W11 L2 D9
8 Sanders,Ian C 1837 3.5 W20 D26 W14 W23 L4
9 Williams, Jered T 1606 3.5 W38 W47 L3 W20 D7
10 Green, Matthew R 1802 3.5 W31 D15 W26 D4 D11
11 Mc Danel,Brad W 1637 3.5 W43 W21 L7 W15 D10
12 Birsan, Ilgin 1270 3.5 W36 L4 W31 D6 W25
13 Wheeless, Colette 1573 3.5 W45 L1 W35 D29 W22
14 Jodrey,Joshua D 1538 3.5 D22 W39 L8 W44 W23
15 Wakiya, Yuki 1410 3.0 W37 D10 D25 L11 W35
16 Roebuck, Leonard 399 3.0 L5 W38 W39 W26 L3
17 Shi, Zili 1307 3.0 W46 L6 W33 L5 W31
18 Blach, Noah T 1836 3.0 W30 L2 L23 W42 W29
19 Grechka, John 1443 3.0 W42 L3 -X- W27 L5
20 Ray, Philip M 1130 3.0 L8 W45 W28 L9 W34
21 Campbell,Gabriel 1288 3.0 -B- L11 L27 W33 W32
22 Kramer,Nathan P 2.5 D14 W34 L4 W30 L13
23 Brown, Michael D 1335 2.5 W35 D25 W18 L8 L14
24 Ray, Bobby 1343 2.5 W50 L5 W32 D25 L6
25 Morse, Jared S 1643 2.5 W49 D23 D15 D24 L12
26 Abrahams, Steven L 1449 2.5 W40 D8 L10 L16 -X-
27 Kohlhepp, Christo 1168 2.5 L7 W36 W21 L19 D28
28 Horwitz, Dan N 1566 2.5 W33 L7 L20 W38 D27
29 Gilbert, Robert G 1225 2.5 L47 W41 W42 D13 L18
30 Rojas, Diego A 1057 2.5 L18 W50 -H- L22 W39
31 Howard, Kelvin M 981 2.0 L10 W40 L12 W37 L17
32 Desai, Jay M 840 2.0 L3 W46 L24 W40 L21
33 Wooten, Chris 2.0 L28 W44 L17 L21 W42
34 Waritay, Brian A 1198 2.0 L1 L22 W45 -B- L20
35 Richardson,Damian 2.0 L23 W49 L13 W43 L15
36 Hollar,Logan 2.0 L12 L27 L41 W45 W46
37 Ferrell,Dustin 2.0 L15 L42 W49 L31 W43
38 Pace,Wayne 1.5 L9 L16 W44 L28 D40
39 Bullis,Richie 1.5 -H- L14 L16 W49 L30
40 Conklin,Melissa 1.5 L26 L31 W50 L32 D38
41 Pueschel,S 1.5 L2 L29 W36 -H- -F-
42 Hamilton,David B 1.0 L19 W37 L29 L18 L33
43 Evans,Latia 337 1.0 L11 L48 W46 L35 L37
44 Abundis,David L 167 1.0 L6 L33 L38 L14 W50
45 Kendal,Arrington 1.0 L13 L20 L34 L36 W49
46 Nurullah, Jameela 1.0 L17 L32 L43 W50 L36
47 Wofford, Matthew R 1996 1.0 W29 L9 -U- -U- -U-
48 Brannon,Katera 1.0 -U- W43 -F- -U- -U-
49 Harrison,Daniel 614 0.0 L25 L35 L37 L39 L45
50 Lloyd,Jessica 0.0 L24 L30 L40 L46 L44

K-12 Under 1300

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Gatewood, I'john 1262 5.0 W29 W23 W9 W3 W5
2 Feng, Liang 669 4.5 W27 W4 W8 D7 W16
3 Zhuo,David 1195 4.0 W39 W26 W12 L1 W7
4 Woods, Logan T 1069 4.0 W22 L2 W26 W12 W14
5 Wang,Bo 1239 4.0 W34 W42 W25 W6 L1
6 McKinney,DonRoss 4.0 W35 W10 W29 L5 W13
7 Krishnan, Nitin V 1055 3.5 W44 W15 W21 D2 L3
8 Ashford, Travis 1236 3.5 W13 W32 L2 D21 W18
9 Norman, Dion J 979 3.5 -H- W20 L1 W36 W21
10 Perdue, Freddie M 1032 3.5 W43 L6 -H- W23 W22
11 Sadanani, Roshan K 1013 3.5 L21 W34 W20 D22 W25
12 Conran,Justin 3.0 W18 W17 L3 L4 W26
13 Goloubentsev, The 3.0 L8 W40 W24 W25 L6
14 Bowman,Andrew J 3.0 L25 W30 W28 W19 L4
15 Sualts,Ian 3.0 W24 L7 L19 W28 W33
16 Dawson, Sam M 1094 3.0 L17 W44 W35 W33 L2
17 Allred, John Paul 906 3.0 W16 L12 L22 W40 W27
18 Vuong, George H 693 3.0 L12 W39 W42 W27 L8
19 Thompson, Jamila 823 3.0 W41 L25 W15 L14 W30
20 Lee, Patrick C 449 3.0 -B- L9 L11 W29 W32
21 Wall, Ryan P 2.5 W11 W28 L7 D8 L9
22 Woolard,Zachary 2.5 L4 W31 W17 D11 L10
23 Mc Ghee-Bey, Jarri 935 2.5 -H- L1 W39 L10 W34
24 Lee, Candace 768 2.5 L15 W37 L13 D34 W36
25 Subramanian, Gokul 930 2.0 W14 W19 L5 L13 L11
26 Jones, Charlene D 641 2.0 W36 L3 L4 W37 L12
27 Woods-Starr, Chri 2.0 L2 W41 W32 L18 L17
28 Martinez,Victor A 911 2.0 W30 L21 L14 L15 W40
29 Miller, Mark Edwar 1030 2.0 L1 -B- L6 L20 W41
30 Reis,Elijah 2.0 L28 L14 W41 W35 L19
31 Jarvis, David D 572 2.0 L42 L22 L36 W38 W39
32 Myers,Matthew Kar 659 2.0 W40 L8 L27 -X- L20
33 Le, Sophie J 616 2.0 W37 -H- -H- L16 L15
34 Carr, Christopher 1.5 L5 L11 W38 D24 L23
35 Drep,Thanh 632 1.5 L6 W43 L16 L30 D37
36 Jones, Patrick E 277 1.5 L26 -H- W31 L9 L24
37 Kent,MIke 1.5 L33 L24 W43 L26 D35
38 Brannon,Katera 1.5 -F- -H- L34 L31 W44
39 Antoville,Jake 1.0 L3 L18 L23 W44 L31
40 Powers,Robby 1.0 L32 L13 W44 L17 L28
41 O'Mery, Carson 1.0 L19 L27 L30 W43 L29
42 Ervin, Javarus 1.0 W31 L5 L18 -F- L43
43 Mapp,Chris 1.0 L10 L35 L37 L41 W42
44 Hardy,Roger 0.0 L7 L16 L40 L39 L38
45 Henderson,Matthew 0.0 -F- -U- -U- -U- -U-
46 Luangpakdy,Sunny 0.0 -F- -U- -U- -U- -U-
47 Simons, Jamaan 0.0 -F- -U- -U- -U- -U-

K-8

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Parrish, Jacob 1475 5.0 W39 W102 W17 W16 W5
2 Benge, Carter 1397 5.0 W46 W31 W36 W9 W4
3 Diao,Kevin 1611 4.5 W111 W62 D26 W23 W8
4 Paradis, Thomas M 1709 4.0 W37 W45 W20 W10 L2
5 Saxena, Salil 1367 4.0 W33 W34 W18 W13 L1
6 Lang, Jonathan J 870 4.0 W124 W15 D23 D7 W35
7 Valakuzhy, Kevin E 1124 4.0 W42 W93 D11 D6 W39
8 Blach, Ben 1334 4.0 W48 W74 W43 W30 L3
9 Vaughn, Kirk 1252 4.0 W83 W21 W72 L2 W29
10 Wang, Stephen 1301 4.0 W60 W50 W32 L4 W28
11 Horwitz, Matthew 1423 4.0 W47 W76 D7 W57 D25
12 Mc Danel, Britt 1579 4.0 -X- D29 W64 W26 D14
13 Ulshen,Daniel L 1277 4.0 W95 W52 W28 L5 W34
14 Huang, Kevin 1508 4.0 W84 D57 W66 W24 D12
15 Langston,Sean K 1205 4.0 W89 L6 W48 W74 W31
16 Na, Peter Z 1266 4.0 W100 W68 W75 L1 W32
17 Broadbent, Robert 1121 4.0 W103 W73 L1 W72 W33
18 Hammond,Jennifer 1109 4.0 -X- W51 L5 W90 W42
19 Giannotos,Peter 4.0 W85 L24 W67 W82 W36
20 Stevens, Mac 1184 4.0 W77 W41 L4 W75 W40
21 Hibner, Gage A 906 4.0 -X- L9 W86 W73 W30
22 Sneed,Brett T 1229 4.0 W55 L75 W60 W78 W38
23 Li, Gary 1259 3.5 W80 W49 D6 L3 W62
24 Ward, Fred 1094 3.5 W86 W19 D25 L14 W63
25 Tiselsky, Eugene 1411 3.5 W78 W38 D24 D29 D11
26 Hogue,Tanner W 1124 3.5 W112 W40 D3 L12 W59
27 Lineberger, Cabot 1199 3.5 W91 L72 W100 -H- W61
28 Nager,Adams C 1069 3.0 W53 W110 L13 W47 L10
29 Chu, Timothy W 991 3.0 W108 D12 W61 D25 L9
30 Sisk, Tate A 1202 3.0 W88 W67 W44 L8 L21
31 Ward, Carl 921 3.0 W92 L2 W77 W88 L15
32 Shaw, David K 1069 3.0 W107 W81 L10 W37 L16
33 Martakov, Danil 713 3.0 L5 W105 W93 W45 L17
34 Chamberlain, John 962 3.0 -X- L5 W91 W44 L13
35 Blackwell, Kevin 1127 3.0 W58 L44 W80 W49 L6
36 Hunt Iii, Ralph A 1105 3.0 W126 W106 L2 W41 L19
37 Kraft, Matthew 759 3.0 L4 W53 W119 L32 W97
38 Wang, David L 972 3.0 W116 L25 W89 W58 L22
39 Azihan, Ashraf 724 3.0 L1 W108 W110 W76 L7
40 Katsadouros, Vasil 770 3.0 -X- L26 W115 W43 L20
41 Dallara, Robert J 790 3.0 -X- L20 W51 L36 W73
42 Crandall, William 560 3.0 L7 W85 W68 W101 L18
43 Gerlach,Chase 1093 3.0 W96 W79 L8 L40 W57
44 Sadanani, Manisha 638 3.0 W65 W35 L30 L34 W74
45 Sekhon, Gurjant 1031 3.0 W87 L4 W83 L33 W84
46 Pernie, Aaron 719 3.0 L2 L119 W92 W87 W85
47 Arapoglou, Theodor 724 3.0 L11 W114 W81 L28 W76
48 Scholl, Simon Andr 711 3.0 L8 W124 L15 W105 W82
49 High, David L 886 3.0 W117 L23 W79 L35 W88
50 Hattman, Max C 946 3.0 W99 L10 L58 W106 W80
51 Lee,Kevin 3.0 W82 L18 L41 W83 W90
52 Simons, Jeff 862 3.0 W97 L13 L73 W96 W77
53 Camenga,Mike 424 3.0 L28 L37 W125 W89 W72
54 Tyson, David A 726 3.0 -F- W87 D59 D65 W79
55 James, Xan 622 3.0 L22 -B- L76 W110 W75
56 Folz Jr, Rodney J 589 3.0 -H- -H- -N- W98 W78
57 Rimbault, Braden 1023 2.5 W114 D14 W63 L11 L43
58 Sailer, David S 566 2.5 L35 W65 W50 L38 D67
59 Fox,David 2.5 L74 W95 D54 W64 L26
60 Romstadt, Grayson 689 2.5 L10 W118 L22 W81 D68
61 Cheng,Kevin 2.5 D64 W69 L29 W104 L27
62 Pouler, Christoph 1049 2.5 W94 L3 -H- W66 L23
63 Byrly, Kevin 2.5 D66 W101 L57 W69 L24
64 Parker, Jordan A 985 2.5 D61 W70 L12 L59 W103
65 Melton, Mallory A 1238 2.5 L44 L58 W109 D54 W94
66 Zappa, Joseph 766 2.5 D63 W109 L14 L62 W102
67 Lee, Ryan 851 2.5 W125 L30 L19 W107 D58
68 Kobos, Zachary Ale 909 2.5 -X- L16 L42 W112 D60
69 Araya, Nicolas 1047 2.5 D70 L61 W107 L63 W104
70 Gupta, Dhruv 338 2.5 D69 L64 L101 W118 W122
71 King, Alexandra B 886 2.5 L81 L86 D118 W109 W101
72 Hardway,Stephen E 807 2.0 W120 W27 L9 L17 L53
73 Amin,Amit 2.0 W90 L17 W52 L21 L41
74 Stroup, Rose M 903 2.0 W59 L8 W112 L15 L44
75 Lee, Bobby 895 2.0 -X- W22 L16 L20 L55
76 Badalamenti, Russe 990 2.0 W105 L11 W55 L39 L47
77 High, Zachary M 588 2.0 L20 W99 L31 W115 L52
78 Klingler, David 862 2.0 L25 W126 W94 L22 L56
79 Berg,Jeremy L 2.0 W113 L43 L49 W91 L54
80 Patrick, William J 661 2.0 L23 W97 L35 W108 L50
81 Vargas, Alex 2.0 W71 L32 L47 L60 W111
82 Murphy, Jessica 961 2.0 L51 W103 W113 L19 L48
83 Watkinson, Paige 656 2.0 L9 W121 L45 L51 W106
84 Cartee,Elliot V 725 2.0 L14 L94 W121 W93 L45
85 Hintze,Gray S 967 2.0 L19 L42 W114 W86 L46
86 Campbell,Zachary 484 2.0 L24 W71 L21 L85 W110
87 Bennett,Jacob 222 2.0 L45 L54 W116 L46 W115
88 Ilson, Jake 595 2.0 L30 W116 W102 L31 L49
89 Suy, Sokodom 599 2.0 L15 W117 L38 L53 W105
90 O'Briant, Richard 806 2.0 L73 W96 W106 L18 L51
91 Vaughn,Eric W 588 2.0 L27 W92 L34 L79 W121
92 Biernacki, Joeseph 2.0 L31 L91 L46 W123 W107
93 Knudson,Kyle 2.0 W104 L7 L33 L84 W112
94 Durvas, Nerissa 326 2.0 L62 W84 L78 W111 L65
95 Jiang, Tian-Yi Dam 682 2.0 L13 L59 L98 W117 W108
96 Prichard, Aaron D 458 2.0 L43 L90 W117 L52 W116
97 Crawford,Anthony 2.0 L52 L80 W126 W113 L37
98 Wieder,Dan 2.0 -F- L115 W95 L56 W113
99 Woodall, Isaac 2.0 L50 L77 L111 W120 W114
100 Warrick, Michael 669 2.0 L16 W125 L27 -F- -B-
101 Schoeff, Owen 1041 1.5 D109 L63 W70 L42 L71
102 Jackson,Robert G 949 1.5 W119 L1 L88 D103 L66
103 Treis,Charles J 555 1.5 L17 L82 W124 D102 L64
104 Guthrie, Joseph 912 1.5 L93 -H- W120 L61 L69
105 Little, Hannah 110 1.0 L76 L33 W123 L48 L89
106 Kleinheinz,Steven 1.0 W122 L36 L90 L50 L83
107 Azihan, Ayman Bin 346 1.0 L32 W111 L69 L67 L92
108 Dlesk,Beatrice 147 1.0 L29 L39 W122 L80 L95
109 Holloway, Drew 283 1.0 D101 L66 L65 L71 D118
110 Bahmanyar, Sara 1.0 -X- L28 L39 L55 L86
111 Zunino, Brian C 751 1.0 L3 L107 W99 L94 L81
112 Cunningham, Michae 561 1.0 L26 W122 L74 L68 L93
113 Carpenter,Pierce 586 1.0 L79 W120 L82 L97 L98
114 Thompson, Richard 187 1.0 L57 L47 L85 -B- L99
115 Patterson, Thomas 1.0 -F- W98 L40 L77 L87
116 Brown,William P 1.0 L38 L88 L87 W126 L96
117 Guenette,Paul F 1.0 L49 L89 L96 L95 W125
118 Seay,Ben 1.0 -F- L60 D71 L70 D109
119 Santanello, John 1.0 L102 W46 L37 -F- -U-
120 Wood,Matthew B 1.0 L72 L113 L104 L99 W126
121 Williams, Gilbert 1.0 -F- L83 L84 W125 L91
122 Stang,Chelsea 968 1.0 L106 L112 L108 W124 L70
123 Sandler,Russell 1.0 -F- -F- L105 L92 W124
124 Hankins, Andrew 0.0 L6 L48 L103 L122 L123
125 Bozeman,Khiry 0.0 L67 L100 L53 L121 L117
126 Rathburn, Hunter 523 0.0 L36 L78 L97 L116 L120
127 Kulkarni, Chiraag 779 0.0 -F- -U- -U- -U- -U-
128 Sircey, Janie A 545 0.0 -F- -F- -U- -U- -U-
129 Nguyen,Steven Q 0.0 -U- -U- -U- -U- -U-
130 Vy, Anthony 0.0 -F- -U- -U- -U- -U-

K-5

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 Mu, Joshua 1505 7.0 W42 W25 W13 W35 W2 W3 W6
2 Xin, Samuel 1192 6.0 W94 W41 W19 W14 L1 W11 W12
3 Sun,Chang 1349 6.0 W103 W75 W15 W8 W12 L1 W17
4 Wakiya, Hiroki 1111 6.0 W92 W47 L36 W51 W20 W24 W13
5 Fan, Jim 1005 6.0 W65 W53 L60 W33 W32 W36 W10
6 Novak, James M 1175 5.5 W55 W82 W20 D24 W11 W9 L1
7 Chappell, Alex B 774 5.5 W123 W10 L14 W18 W31 D8 W26
8 Lopez, Lauralee G 949 5.5 W90 W72 W37 L3 W44 D7 W27
9 Puri, Indira 855 5.5 W101 D62 W63 W28 W60 L6 W24
10 Templeton, Clark 1173 5.0 W52 L7 W42 W77 W15 W19 L5
11 Horwitz, Joshua A 905 5.0 W54 W107 W18 W16 L6 L2 W35
12 Song, Greg 1070 5.0 W95 W31 W48 W36 L3 W37 L2
13 Bullis, Joey A 937 5.0 W86 W56 L1 W57 W71 W38 L4
14 Moore,Daniel A 990 5.0 W126 W73 W7 L2 D27 D26 W40
15 Sashidhar, Diya 914 5.0 W46 W108 L3 W58 L10 W43 W44
16 Sadanani, Vijay K 1073 5.0 W76 W51 W22 L11 L17 W73 W48
17 Xiao, Kelvin 901 5.0 W104 L71 W52 W61 W16 W35 L3
18 Hammond, Matthew N 1132 5.0 W109 W77 L11 L7 W28 W60 W36
19 Jones, Seth A 919 5.0 W85 W114 L2 W72 W45 L10 W37
20 Vu, Phong D T 911 5.0 W83 W80 L6 W108 L4 W72 W38
21 Herrera, Logan 865 5.0 W88 -H- W61 W27 L24 D40 W39
22 Araya, Daniel 890 5.0 W116 W74 L16 W109 L35 W76 W45
23 Yopp Iv, Charles R 956 5.0 W112 L60 W94 W73 L38 W47 W41
24 Morris,Dylan M 964 4.5 W99 W57 W71 D6 W21 L4 L9
25 Lindsey, Alan H 831 4.5 W49 L1 W96 L37 W55 W50 D30
26 Gosrani, Chiraayu 862 4.5 W44 W38 L35 W46 W30 D14 L7
27 Balken,Aidan M 853 4.5 W64 W98 W39 L21 D14 W62 L8
28 Dudleck, David A 806 4.5 D40 W66 W62 L9 L18 W101 W65
29 Rimbault, Landon 924 4.5 W102 L61 W55 W43 L37 D33 W46
30 Allen, Adena L 1009 4.5 L114 W83 W56 W67 L26 W51 D25
31 Champion, Paul T 706 4.5 W120 L12 W54 -H- L7 W63 W61
32 Templeton, David 876 4.5 L107 W112 W76 W49 L5 D61 W60
33 James, Zach 699 4.5 W128 L39 W125 L5 W80 D29 W62
34 Wheeless, Kent A 847 4.5 L71 W117 D95 L63 W99 W94 W66
35 Shah, Parth 1045 4.0 W93 W67 W26 L1 W22 L17 L11
36 Shaw, Daniel K 895 4.0 W117 W50 W4 L12 W39 L5 L18
37 Kitchens, Ean Jam 4.0 W68 W59 L8 W25 W29 L12 L19
38 Tie,Kevin 4.0 W81 L26 W68 W48 W23 L13 L20
39 Poppante, Leo 1024 4.0 W96 W33 L27 W47 L36 W53 L21
40 Solarski,Alex 4.0 D28 L63 W99 W66 W101 D21 L14
41 Spencer, David 818 4.0 W79 L2 W114 L71 W52 W64 L23
42 Champion, William 634 4.0 L1 W79 L10 -H- W102 D59 W82
43 Carr, Braxton 663 4.0 L50 W64 W98 L29 W49 L15 W71
44 Hinson, Ben 4.0 L26 W115 W81 W78 L8 W75 L15
45 Mellendorf, Kevin 1180 4.0 L56 W85 W69 W75 L19 W71 L22
46 Vattigunta,Sanjana 399 4.0 L15 W84 W89 L26 W68 W78 L29
47 Kelly, Alexander J 724 4.0 W111 L4 W80 L39 W96 L23 W74
48 Myers, Zachary A 866 4.0 W118 W125 L12 L38 W58 W54 L16
49 Flynn,J. P. 4.0 L25 W103 W53 L32 L43 W92 W81
50 Wang,Yu 4.0 W43 L36 L72 W86 W57 L25 W73
51 Szoke,Andy 700 4.0 W113 L16 W107 L4 W108 L30 W76
52 Tian, David-Yi 548 4.0 L10 W70 L17 W110 L41 W111 W97
53 Fu, Richard 693 4.0 W119 L5 L49 W107 W74 L39 W79
54 Lampley, John Mark 367 4.0 L11 W121 L31 W89 W97 L48 W77
55 Mc Lean, Thomas 587 4.0 L6 W119 L29 W125 L25 W85 W78
56 Spalding, Steven 593 4.0 W45 L13 L30 W120 L78 W107 W75
57 Yaghoubi, Sarah K 667 4.0 W127 L24 W120 L13 L50 W88 W91
58 Lampley, Peter H 652 4.0 L98 W113 W74 L15 L48 W83 W84
59 Wang, Alven 854 4.0 W110 L37 L109 W70 D94 D42 W72
60 Hsu,Jonathan 675 3.5 W105 W23 W5 -H- L9 L18 L32
61 Dudleck, Michael P 535 3.5 W84 W29 L21 L17 W82 D32 L31
62 Tafari, Marc 3.5 W89 D9 L28 W69 W63 L27 L33
63 Rogers,Brandon 3.5 D69 W40 L9 W34 L62 L31 W94
64 Kroeger,Joey 3.5 L27 L43 W115 W90 W81 L41 D68
65 Maddi, Pranav 498 3.5 L5 W124 L75 W106 D67 W69 L28
66 Keller, Joseph 3.5 -H- L28 W97 L40 W95 W67 L34
67 Zhang, Victor 697 3.5 W100 L35 W87 L30 D65 L66 W96
68 Jowdy,Christopher 693 3.5 L37 W100 L38 W112 L46 W110 D64
69 Bansal, Raghav 644 3.5 D63 W106 L45 L62 W98 L65 W99
70 Cockroft,Steve 3.5 L72 L52 W117 L59 W126 D96 W95
71 Pinzari,Vladislav 3.0 W34 W17 L24 W41 L13 L45 L43
72 Senay, Louis M 662 3.0 W70 L8 W50 L19 W111 L20 L59
73 Spalding, Johnathan 676 3.0 W115 L14 W110 L23 W79 L16 L50
74 Beekman, Richard J 3.0 W78 L22 L58 W92 L53 W93 L47
75 Glidden, Jeremy 814 3.0 W91 L3 W65 L45 W109 L44 L56
76 Nordlinger, Lex 534 3.0 L16 W123 L32 W87 W77 L22 L51
77 Froeb, Brian 733 3.0 W87 L18 W90 L10 L76 W116 L54
78 Baker, Jordan 851 3.0 L74 W116 W92 L44 W56 L46 L55
79 Smith, Grayson 3.0 L41 L42 W84 W93 L73 W109 L53
80 Starke, Dean 480 3.0 W97 L20 L47 W100 L33 L82 W116
81 Stevens, Anna K 696 3.0 L38 W118 L44 W104 L64 W86 L49
82 Sapp, John Luke 759 3.0 W122 L6 L108 W83 L61 W80 L42
83 Desai, Aniket 382 3.0 L20 L30 W128 L82 W87 L58 W109
84 Carraway, Mark J 1126 3.0 L61 L46 L79 W117 W112 W90 L58
85 Hart, Mitchell J 407 3.0 L19 L45 L91 W124 W120 L55 W113
86 Basden, M Alexande 447 3.0 L13 L87 W124 L50 W113 L81 W111
87 Baumwell,Alex 3.0 L77 W86 L67 L76 L83 W114 W115
88 Chikkala,Sneha 100 3.0 L21 L89 W118 L94 W105 L57 W108
89 Wakefield, Tommy E 706 3.0 L62 W88 L46 L54 L107 W125 W102
90 Clary, Erika M 461 3.0 L8 W105 L77 L64 W127 L84 W110
91 Dai,James 3.0 L75 L95 W85 L96 W115 W108 L57
92 Ho,Brian S 534 3.0 L4 W111 L78 L74 W125 L49 W112
93 Blossfeld,Zack 531 3.0 L35 L110 W113 L79 W118 L74 W107
94 Wells, Andrew H 593 2.5 L2 W122 L23 W88 D59 L34 L63
95 Stark, Ian 532 2.5 L12 W91 D34 L101 L66 W106 L70
96 Fabian,Kyle 524 2.5 L39 W128 L25 W91 L47 D70 L67
97 Nateman, Zoe 952 2.5 L80 D104 L66 W105 L54 W122 L52
98 Fulton, Derek 2.5 W58 L27 L43 -H- L69 L99 W124
99 Kelly,Mike R 491 2.5 L24 -H- L40 W122 L34 W98 L69
100 Mclean, Christoph 2.5 L67 L68 W121 L80 D104 L102 W122
101 Robertson,Olivia 2.5 L9 -H- W102 W95 L40 L28 -N-
102 Johnson,Ian 445 2.5 L29 -H- L101 W123 L42 W100 L89
103 Conrad, Judson L 609 2.5 L3 L49 L111 L113 W119 W127 D104
104 Current, Colby A 332 2.5 L17 D97 D106 L81 D100 -H- D103
105 Fatiganti,Jacob B 2.5 L60 L90 D116 L97 L88 W128 W120
106 Potharaju,Pooja 2.5 -H- L69 D104 L65 -H- L95 W121
107 Kobos, Bennett Ale 231 2.0 W32 L11 L51 L53 W89 L56 L93
108 Williams, Gabon 493 2.0 W121 L15 W82 L20 L51 L91 L88
109 Weatherwax, Bryce 538 2.0 L18 W127 W59 L22 L75 L79 L83
110 Kitchens, Samuel 2.0 L59 W93 L73 L52 W114 L68 L90
111 Worrel,Kyle 2.0 L47 L92 W103 W114 L72 L52 L86
112 Morse, Ariel 286 2.0 L23 L32 W119 L68 L84 W118 L92
113 Miller,Jarrett 2.0 L51 L58 L93 W103 L86 W126 L85
114 Bendl, Steve 517 2.0 W30 L19 L41 L111 L110 L87 W125
115 Meeks, Robert T 479 2.0 L73 L44 L64 W128 L91 W117 L87
116 Murphy, Amanda 234 2.0 L22 L78 D105 D126 W121 L77 L80
117 Murphy, Jake 235 2.0 L36 L34 L70 L84 -B- L115 W127
118 Ford, Jansen 100 2.0 L48 L81 L88 -B- L93 L112 W128
119 Copperwheat,Timothy 2.0 L53 L55 L112 L121 L103 -B- W126
120 Flemmings,Chris 1.5 L31 W126 L57 L56 L85 D121 L105
121 Murphy,Kathleen 968 1.5 L108 L54 L100 W119 L116 D120 L106
122 Gamble,Kristian 1.5 L82 L94 -H- L99 W123 L97 L100
123 Dehority,Emily 1.5 L7 L76 D126 L102 L122 L124 -B-
124 Lee,Bernadette 1.5 -U- L65 L86 L85 D128 W123 L98
125 Durvas, Elena 100 1.0 -B- L48 L33 L55 L92 L89 L114
126 Drucker,Jackson 494 1.0 L14 L120 D123 D116 L70 L113 L119
127 Adams,Alex 1.0 L57 L109 -H- -H- L90 L103 L117
128 Malter,Max 0.5 L33 L96 L83 L115 D124 L105 L118
129 Kaushish, Ayush 896 0.0 -F- -U- -U- -U- -U- -U- -U-
130 Weiner,Paul 767 0.0 -U- -U- -U- -U- -U- -U- -U-
131 Dowd,Mark 0.0 -F- -U- -U- -U- -U- -U- -U-
132 Johnson,Charles W 0.0 -U- -U- -U- -U- -U- -U- -U-

K-3

No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 Stylianou, Nikolas 818 6.5 -H- W90 W43 W60 W27 W11 W2
2 Song, Hubert 1059 6.0 W49 W61 W7 W13 W3 W10 L1
3 Zhang, Derek 933 6.0 W30 W20 W25 W17 L2 W14 W10
4 Li, Alex 952 6..0 W42 W54 W35 W16 L10 W15 W11
5 Noden, Eric C 964 6.0 W124 W76 W36 W14 L11 W19 W12
6 Chu, Ken N 1042 6.0 W127 W44 L12 W70 W35 W21 W24
7 Mobley, Nathaniel 656 5.5 W115 W40 L2 W42 W34 D8 W27
8 Clary, Drew 1102 5.5 W92 W38 L16 W64 W36 D7 W13
9 Katsadouros, Phill 386 5.5 W116 L10 D23 W62 W60 W65 W22
10 Shah, Nishanth S 1144 5.0 W68 W9 W29 W22 W4 L2 L3
11 Goering, Noah C 843 5.0 W121 W28 W18 W12 W5 L1 L4
12 Folz, Caroline C 638 5.0 W72 W87 W6 L11 W41 W17 L5
13 Motter, Reid 770 5.0 W109 W34 W46 L2 W48 W16 L8
14 Prince, Gregory R 687 5.0 W51 W39 W53 L5 W44 L3 W47
15 Singh,Hans Wu 5.0 W56 W31 L17 W85 W29 L4 W38
16 Senay, Billy F 650 5.0 W118 W111 W8 L4 W20 L13 W39
17 Ware, Jordan 743 5.0 W122 W71 W15 L3 W55 L12 W48
18 Routhieaux,Benjam 545 5.0 W63 W83 L11 W39 W22 L24 W34
19 Hallyburton, Spenc 649 5.0 L28 W50 W84 W46 W40 L5 W57
20 Allgeier,Nicholas 5.0 W78 L3 W77 W43 L16 W35 W45
21 Johnson,Zyrus M 742 5.0 L60 W69 W51 W73 W26 L6 W41
22 Gosrani, Saahj P 781 5.0 W129 W86 W41 L10 L18 W72 W9
23 Jiang,Tian-Shu Allan 5.0 L36 W104 D9 W32 W99 D45 W37
24 Burdick, Aidan W 761 5.0 D107 W93 D73 W49 W38 W18 L6
