NC State Scholastic 2005 Team Crosstables
K-12
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | CltHom | Charlotte Homeschoolers (6) | 14.0 | 42.5 | 57.0 | 178.0 | 69.0 |
| Lee, Laura L (4.0,1662) | |||||||
| Wheeless, Amelia A (4.0,1642) | |||||||
| Wheeless, Colette (3.5,1573) | |||||||
| Kohlhepp, Chris (2.5,1168) | |||||||
| 2 | EastCh | East Chapel Hill (5) | 12.5 | 39.0 | 54.5 | 172.5 | 56.5 |
| Holmes, Adam A (3.5,1841) | |||||||
| Wakiya, Yuki (3.0,1410) | |||||||
| Shi, Zili (3.0,1307) | |||||||
| Blach, Noah T (3.0,1836) | |||||||
| 3 | Olympc | Olympic, Charlotte (6) | 11.5 | 36.5 | 49.0 | 150.0 | 44.0 |
| Green, Matthew R (3.5,1802) | |||||||
| Roebuck, Leonard (3.0,399) | |||||||
| Brown, Michael D (2.5,1335) | |||||||
| Rojas, Diego A (2.5,1057) | |||||||
| 4 | Hardng | Harding, Charlotte (5) | 10.5 | 32.5 | 51.0 | 151.0 | 36.5 |
| Williams, Jered T (3.5,1606) | |||||||
| Grechka, John (3.0,1443) | |||||||
| Howard, Kelvin M (2.0,981) | |||||||
| Desai, Jay M (2.0,840) | |||||||
| Waritay, Brian A (2.0,1198) | |||||||
| 5 | NCSD | NC School for the Deaf (6) | 7.5 | 16.5 | 39.0 | 104.0 | 15.5 |
| Campbell,Gabriel (3.0,1288) | |||||||
| Hollar,Logan (2.0,nnnn) | |||||||
| Conklin,Melissa (1.5,nnnn) | |||||||
| Evans,Latia (1.0,337) | |||||||
| Abundis,David L (1.0,167) | |||||||
| 6 | Newton | Newton (2) | 5.5 | 17.0 | 24.0 | 74.5 | 16.5 |
| 7 | Nash | Nash (5) | 5.5 | 14.5 | 43.5 | 124.0 | 9.5 |
| 8 | WstChr | WstChr (2) | 4.5 | 14.0 | 15.0 | 43.5 | 18.5 |
| 9 | KKAcad | KKAcad (1) | 5.0 | 15.0 | 16.5 | 52.0 | 33.0 |
| 10 | Enloe | Enloe (1) | 4.0 | 14.0 | 17.5 | 51.0 | 25.0 |
| 11 | Myers | Myers (1) | 4.0 | 11.0 | 13.0 | 42.0 | 22.5 |
| 12 | Verit | Verit (1) | 3.5 | 11.5 | 13.5 | 43.5 | 16.5 |
| 13 | Chapel | Chapel (1) | 3.5 | 11.0 | 15.0 | 44.0 | 16.5 |
| 14 | Lhthse | Lhthse (1) | 3.5 | 9.5 | 11.0 | 35.5 | 12.5 |
| 15 | PrvHgh | PrvHgh (1) | 2.5 | 9.5 | 11.5 | 38.5 | 8.0 |
| 16 | StDavi | StDavi (1) | 2.5 | 8.5 | 15.0 | 40.5 | 11.5 |
| 17 | McCall | McCall (1) | 2.5 | 7.5 | 12.5 | 36.5 | 9.5 |
| 18 | NewHam | NewHam (1) | 2.5 | 7.0 | 11.5 | 36.0 | 6.5 |
| 19 | EstMek | EstMek (1) | 1.0 | 2.0 | 8.0 | 21.0 | 0.0 |
K-12 Under 1300
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | EastCh | East Chapel Hill (3) | 12.5 | 41.0 | 44.5 | 144.0 | 65.5 |
| Feng, Liang (4.5,669) | |||||||
| Wang,Bo (4.0,1239) | |||||||
| Zhuo,David (4.0,1195) | |||||||
| 2 | Hardng | Harding (5) | 12.5 | 37.0 | 47.5 | 147.0 | 47.0 |
| McKinney,DonRoss (4.0,nnnn) | |||||||
| Norman, Dion J (3.5,979) | |||||||
| Vuong, George H (3.0,693) | |||||||
| Martinez,Victor A (2.0,911) | |||||||
| Jarvis, David D (2.0,572) | |||||||
| 3 | WstChr | West Charlotte (14) | 12.5 | 35.0 | 46.5 | 139.0 | 46.5 |
| Ashford, Travis (3.5,1236) | |||||||
| Perdue, Freddie M (3.5,1032) | |||||||
| Thompson, Jamila (3.0,823) | |||||||
| Mc Ghee-Bey, Jarri (2.5,935) | |||||||
| Lee, Candace (2.5,768) | |||||||
| 4 | DHConl | DH Conley, Greenville (4) | 10.0 | 33.0 | 59.5 | 173.5 | 51.0 |
| Conran,Justin (3.0,nnnn) | |||||||
| Bowman,Andrew J (3.0,nnnn) | |||||||
| Wall, Ryan P (2.5,nnnn) | |||||||
| Carr, Christopher (1.5,nnnn) | |||||||
| 5 | EstMek | East Meck (2) | 7.0 | 22.0 | 28.5 | 85.0 | 36.0 |
| Gatewood, I'john (5.0,1262) | |||||||
| Woods-Starr, Chri (2.0,nnnn) | |||||||
| 6 | OwenHi | OwenHi (4) | 7.0 | 19.0 | 41.5 | 125.0 | 19.0 |
| 7 | StDavi | StDavi (2) | 7.0 | 18.0 | 25.0 | 76.0 | 27.0 |
| 8 | Myers | Myers (2) | 6.5 | 18.0 | 24.0 | 80.0 | 25.5 |
| 9 | SMS | SMS (5) | 6.5 | 16.5 | 43.0 | 127.5 | 16.5 |
| 10 | Enloe | Enloe (2) | 5.5 | 22.0 | 30.5 | 95.0 | 27.5 |
| 11 | Davdsn | Davdsn (1) | 3.0 | 9.0 | 11.0 | 34.0 | 7.0 |
| 12 | WashHS | WashHS (1) | 2.5 | 8.0 | 16.0 | 40.0 | 13.5 |
| 13 | Barrgr | Barrgr (1) | 1.0 | 1.0 | 9.0 | 24.0 | 3.0 |
K-8
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | Phllps | Phillips MS, Chapel Hill (11) | 16.0 | 52.5 | 60.0 | 190.5 | 85.5 |
| Blach, Ben (4.0,1334) | |||||||
| Vaughn, Kirk (4.0,1252) | |||||||
| Ulshen,Daniel L (4.0,1277) | |||||||
| Lang, Jonathan J (4.0,870) | |||||||
| 2 | Randol | Randolph, Charlotte (9) | 16.0 | 47.5 | 52.5 | 169.0 | 79.5 |
| Diao,Kevin (4.5,1611) | |||||||
| Valakuzhy, Kevin E (4.0,1124) | |||||||
| Broadbent, Robert (4.0,1121) | |||||||
| Lineberger, Cabot (3.5,1199) | |||||||
| 3 | SthChr | South Charlotte (8) | 14.5 | 48.5 | 59.0 | 193.0 | 74.0 |
| Wang, Stephen (4.0,1301) | |||||||
| Stevens, Mac (4.0,1184) | |||||||
| Li, Gary (3.5,1259) | |||||||
| Sisk, Tate A (3.0,1202) | |||||||
| Chu, Timothy W (3.0,991) | |||||||
| Chamberlain, John (3.0,962) | |||||||
| Sekhon, Gurjant (3.0,1031) | |||||||
| 4 | Durham | Durham Academy (9) | 13.5 | 46.5 | 61.5 | 187.0 | 65.5 |
| Saxena, Salil (4.0,1367) | |||||||
| Ward, Fred (3.5,1094) | |||||||
| Hunt Iii, Ralph A (3.0,1105) | |||||||
| Ward, Carl (3.0,921) | |||||||
| Arapoglou, Theodor (3.0,724) | |||||||
| 5 | Immac | Immaculata, Hendersonville(9) | 13.5 | 40.0 | 50.0 | 161.5 | 58.0 |
| Horwitz, Matthew (4.0,1423) | |||||||
| Mc Danel, Britt (4.0,1579) | |||||||
| Katsadouros, Vasil (3.0,770) | |||||||
| Araya, Nicolas (2.5,1047) | |||||||
| 6 | JM Rob | JM Rob (7) | 13.0 | 36.0 | 44.0 | 140.5 | 43.0 |
| 7 | Crest | Crest (9) | 12.5 | 33.5 | 49.0 | 150.5 | 50.5 |
| 8 | JMartn | JMartn (9) | 11.0 | 32.0 | 50.5 | 157.5 | 40.0 |
| 9 | HendMi | HendMi (6) | 11.0 | 29.0 | 50.5 | 145.0 | 41.5 |
| 10 | Union | Union (4) | 9.5 | 27.5 | 44.5 | 136.5 | 24.5 |
| 11 | HolyTr | HolyTr (4) | 9.0 | 30.0 | 53.5 | 160.5 | 46.0 |
| 12 | 71st. | 71st. (2) | 9.0 | 26.0 | 29.0 | 92.0 | 50.0 |
| 13 | TilMid | TilMid (7) | 8.5 | 22.0 | 49.5 | 137.0 | 24.5 |
| 14 | Harnet | Harnet (5) | 8.0 | 28.0 | 52.0 | 148.0 | 25.0 |
| 15 | CaneCr | CaneCr (4) | 6.0 | 14.0 | 37.5 | 110.5 | 13.0 |
| 16 | Verit | Verit (2) | 5.5 | 21.0 | 28.0 | 89.0 | 22.0 |
| 17 | CltHom | CltHom (2) | 4.0 | 11.0 | 22.0 | 61.0 | 11.0 |
| 18 | SMS | SMS (3) | 4.0 | 7.0 | 19.5 | 43.0 | 9.5 |
| 19 | OwenMi | OwenMi (2) | 2.5 | 4.5 | 8.0 | 21.5 | 6.5 |
| 20 | KiserM | KiserM (1) | 5.0 | 15.0 | 16.5 | 54.0 | 33.0 |
| 21 | Davdsn | Davdsn (1) | 4.0 | 12.5 | 14.0 | 45.5 | 22.0 |
| 22 | Hanes | Hanes (1) | 4.0 | 11.0 | 11.5 | 37.5 | 20.0 |
| 23 | Tryon | Tryon (1) | 3.0 | 11.0 | 14.5 | 44.0 | 13.0 |
| 24 | Sedge | Sedge (1) | 3.0 | 10.0 | 14.5 | 45.0 | 15.0 |
| 25 | Valley | Valley (1) | 3.0 | 10.0 | 13.0 | 37.5 | 11.0 |
| 26 | Metro | Metro (1) | 3.0 | 9.0 | 14.0 | 44.0 | 12.0 |
| 27 | DSofAr | DSofAr (1) | 3.0 | 6.5 | 4.5 | 11.0 | 9.0 |
| 28 | Piedmt | Piedmt (1) | 3.0 | 6.0 | 8.0 | 31.0 | 4.0 |
| 29 | Queens | Queens (1) | 2.5 | 7.5 | 13.5 | 37.5 | 12.5 |
| 30 | NRalCh | NRalCh (1) | 2.0 | 3.0 | 11.0 | 28.5 | 4.0 |
| 31 | SmithA | SmithA (1) | 2.0 | 3.0 | 11.0 | 26.0 | 6.0 |
| 32 | CWSNFD | CWSNFD (1) | 1.5 | 4.0 | 10.0 | 32.5 | 1.5 |
| 33 | JTWill | JTWill (1) | 1.0 | 2.0 | 6.0 | 15.0 | 0.0 |
| 34 | Ranson | Ranson (1) | 0.0 | 0.0 | 11.5 | 26.5 | 0.0 |
| 35 | Quail | Quail (1) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
K-5
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | Immac | Immaculata Catholic (8) | 19.5 | 85.5 | 110.5 | 475.5 | 132.0 |
| Horwitz, Joshua A (5.0,905) | |||||||
| Jones, Seth A (5.0,919) | |||||||
| Araya, Daniel (5.0,890) | |||||||
| Balken,Aidan M (4.5,853) | |||||||
| Rimbault, Landon (4.5,924) | |||||||
| Allen, Adena L (4.5,1009) | |||||||
| 2 | Barrgr | Barringer, Charlotte (10) | 19.5 | 82.0 | 115.5 | 481.5 | 147.5 |
| Mu, Joshua (7.0,1505) | |||||||
| James, Zach (4.5,699) | |||||||
| Kitchens, Ean Jam (4.0,nnnn) | |||||||
| Spencer, David (4.0,818) | |||||||
| 3 | Glenwd | Glenwood (6) | 18.5 | 78.0 | 114.0 | 478.0 | 135.5 |
| Chappell, Alex B (5.5,774) | |||||||
| Xiao, Kelvin (5.0,901) | |||||||
| Tie,Kevin (4.0,nnnn) | |||||||
| Kelly, Alexander J (4.0,724) | |||||||
| 4 | Rashki | Rashki (4) | 18.5 | 72.5 | 106.0 | 457.0 | 125.5 |
| Puri, Indira (5.5,855) | |||||||
| Moore,Daniel A (5.0,990) | |||||||
| Wang,Yu (4.0,nnnn) | |||||||
| Tian, David-Yi (4.0,548) | |||||||
| 5 | McKee | McKee, Charlotte (4) | 18.0 | 71.0 | 106.0 | 423.5 | 126.0 |
| Sun,Chang (6.0,1349) | |||||||
| Fan, Jim (6.0,1005) | |||||||
| Yaghoubi, Sarah K (4.0,667) | |||||||
| Morse, Ariel (2.0,286) | |||||||
| 6 | NSMont | NSMont (5) | 17.5 | 75.5 | 115.0 | 477.5 | 124.5 |
| 7 | HwkRdg | HwkRdg (9) | 17.5 | 73.0 | 112.5 | 468.0 | 123.5 |
| 8 | Durham | Durham (7) | 17.5 | 71.0 | 112.5 | 455.0 | 127.5 |
| 9 | McAlpn | McAlpn (12) | 16.5 | 70.0 | 102.5 | 426.5 | 101.5 |
| 10 | Smithf | Smithf (4) | 16.0 | 61.0 | 99.5 | 409.0 | 94.5 |
| 11 | DavDri | DavDri (7) | 15.0 | 51.5 | 88.5 | 376.5 | 72.0 |
| 12 | Parkrd | Parkrd (6) | 14.0 | 55.5 | 98.5 | 394.5 | 80.5 |
| 13 | HendEl | HendEl (5) | 13.5 | 47.5 | 95.0 | 358.0 | 66.0 |
| 14 | Endhav | Endhav (7) | 13.0 | 53.0 | 91.0 | 365.0 | 64.0 |
| 15 | EstesH | EstesH (2) | 10.0 | 37.5 | 50.5 | 217.0 | 74.5 |
| 16 | LakeWy | LakeWy (3) | 10.0 | 35.5 | 68.0 | 265.0 | 53.0 |
| 17 | Prvspg | Prvspg (3) | 9.5 | 34.5 | 64.0 | 242.5 | 52.5 |
| 18 | TilMid | TilMid (4) | 9.0 | 34.0 | 82.0 | 298.0 | 38.0 |
| 19 | Univpk | Univpk (4) | 8.5 | 30.5 | 79.5 | 294.5 | 27.5 |
| 20 | Vansto | Vansto (3) | 8.0 | 29.0 | 50.0 | 197.5 | 48.0 |
| 21 | Union | Union (2) | 3.5 | 12.5 | 24.0 | 94.0 | 19.5 |
| 22 | OdellE | OdellE (1) | 6.0 | 25.0 | 33.5 | 146.0 | 53.0 |
| 23 | KKAcad | KKAcad (1) | 5.5 | 23.0 | 30.0 | 131.5 | 42.5 |
| 24 | Metro | Metro (1) | 5.0 | 24.0 | 31.0 | 137.0 | 38.0 |
| 25 | Cannon | Cannon (1) | 5.0 | 20.5 | 23.5 | 106.0 | 34.0 |
| 26 | AsheCa | AsheCa (1) | 4.5 | 23.0 | 31.5 | 132.0 | 34.5 |
| 27 | CltHom | CltHom (1) | 4.5 | 14.5 | 19.0 | 78.0 | 22.5 |
| 28 | Verit | Verit (1) | 4.0 | 21.0 | 31.5 | 126.0 | 31.0 |
| 29 | Forsyt | Forsyt (1) | 4.0 | 19.0 | 28.5 | 122.0 | 30.0 |
| 30 | Scrggs | Scrggs (1) | 4.0 | 15.0 | 23.5 | 92.0 | 19.0 |
| 31 | Bverly | Bverly (1) | 4.0 | 14.0 | 25.5 | 92.0 | 25.0 |
| 32 | WDWill | WDWill (1) | 3.0 | 13.0 | 22.5 | 92.5 | 15.0 |
| 33 | BrevAd | BrevAd (1) | 3.0 | 9.0 | 19.5 | 80.5 | 12.0 |
| 34 | BruceD | BruceD (1) | 1.5 | 5.0 | 14.0 | 52.0 | 2.0 |
| 35 | SmithA | SmithA (1) | 1.5 | 2.5 | 15.5 | 56.5 | 1.0 |
| 36 | EastEl | EastEl (1) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
K-3
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | Durham | Durham Academy (13) | 21.5 | 92.0 | 126.0 | 544.5 | 180.5 |
| Li, Alex (6.0,952) | |||||||
| Clary, Drew (5.5,1102) | |||||||
| Folz, Caroline C (5.0,638) | |||||||
| Prince, Gregory R (5.0,687) | |||||||
| Burdick, Aidan W (5.0,761) | |||||||
| Hallyburton, Spenc (5.0,649) | |||||||
| Folz, Ryan (5.0,568) | |||||||
| 2 | Cannon | Cannon School, Concord (7) | 19.5 | 74.0 | 91.0 | 375.0 | 124.0 |
| Stylianou, Nikolas (6.5,818) | |||||||
| Wilson, Christian (4.5,722) | |||||||
| Herrera, C Reid (4.5,553) | |||||||
| Estep, Anna K (4.0,521) | |||||||
| 3 | Immac | Immaculata (10) | 18.5 | 75.0 | 110.5 | 456.0 | 131.0 |
| Katsadouros, Phill (5.5,386) | |||||||
| Motter, Reid (5.0,770) | |||||||
| Lovett, Korey (4.0,385) | |||||||
| Tobacco, Patrick (4.0,nnnn) | |||||||
| 4 | McAlpn | McAlpine, Charlotte (10) | 18.5 | 72.0 | 105.5 | 437.5 | 118.5 |
| Senay, Billy F (5.0,650) | |||||||
| Wang, Kevin (5.0,525) | |||||||
| Seidler, Caleb (4.5,nnnn) | |||||||
| Zhao, Richard (4.0,374) | |||||||
| 5 | Barrgr | Barringer (12) | 17.0 | 67.0 | 99.5 | 415.0 | 102.0 |
| Ware, Jordan (5.0,743) | |||||||
| Spencer,Nicole (4.0,nnnn) | |||||||
| Dehority,Sam (4.0,nnnn) | |||||||
| Robinson, Nicholas (4.0,149) | |||||||
| 6 | Parkrd | Parkrd (9) | 17.0 | 65.0 | 105.0 | 422.0 | 102.0 |
| 7 | NSMont | NSMont (4) | 15.5 | 68.0 | 91.0 | 376.5 | 119.5 |
| 8 | HendEl | HendEl (5) | 14.0 | 61.0 | 101.5 | 405.5 | 84.5 |
| 9 | HwkRdg | HwkRdg (5) | 13.0 | 51.0 | 95.5 | 377.0 | 73.0 |
| 10 | Univpk | Univpk (6) | 13.0 | 45.5 | 85.5 | 342.0 | 60.0 |
| 11 | Verit | Verit (9) | 12.0 | 53.0 | 100.0 | 387.5 | 68.0 |
| 12 | DavDri | DavDri (3) | 11.0 | 42.5 | 75.0 | 293.0 | 70.0 |
| 13 | Metro | Metro (2) | 10.0 | 46.0 | 65.5 | 266.5 | 90.5 |
| 14 | LakeWy | LakeWy (2) | 10.0 | 39.0 | 54.0 | 214.0 | 70.0 |
| 15 | WDWill | WDWill (2) | 9.5 | 37.5 | 52.5 | 223.5 | 65.5 |
| 16 | Endhav | Endhav (3) | 8.0 | 34.0 | 52.0 | 209.5 | 35.0 |
| 17 | Glenwd | Glenwd (3) | 7.5 | 30.0 | 50.0 | 192.0 | 43.5 |
| 18 | SmithA | SmithA (2) | 7.0 | 27.0 | 48.0 | 180.0 | 40.0 |
| 19 | Bverly | Bverly (2) | 6.5 | 23.5 | 44.5 | 157.5 | 31.5 |
| 20 | Myrstr | Myrstr (2) | 6.0 | 22.0 | 48.5 | 185.0 | 30.0 |
| 21 | FirstW | FirstW (2) | 2.5 | 9.0 | 21.5 | 75.5 | 9.0 |
| 22 | CaroIn | CaroIn (1) | 6.0 | 25.0 | 35.5 | 149.0 | 59.0 |
| 23 | FrOlds | FrOlds (1) | 6.0 | 25.0 | 28.0 | 123.5 | 46.0 |
| 24 | Washin | Washin (1) | 5.0 | 25.0 | 36.5 | 149.5 | 49.0 |
| 25 | MarySc | MarySc (1) | 5.0 | 21.0 | 31.0 | 126.0 | 40.0 |
| 26 | ApexAc | ApexAc (1) | 5.0 | 19.0 | 29.0 | 124.0 | 36.0 |
| 27 | NRalCh | NRalCh (1) | 5.0 | 17.5 | 28.0 | 112.0 | 38.5 |
| 28 | Htwood | Htwood (1) | 4.5 | 19.0 | 25.0 | 115.5 | 26.0 |
| 29 | Chrkee | Chrkee (1) | 4.0 | 17.0 | 29.5 | 124.0 | 29.0 |
| 30 | Pinehs | Pinehs (1) | 4.0 | 17.0 | 27.5 | 109.5 | 25.0 |
| 31 | GrnHpe | GrnHpe (1) | 4.0 | 12.0 | 25.0 | 93.0 | 24.0 |
| 32 | Vansto | Vansto (1) | 4.0 | 12.0 | 22.5 | 85.5 | 19.0 |
| 33 | Rashki | Rashki (1) | 3.5 | 15.5 | 23.0 | 91.5 | 15.0 |
| 34 | AsheCa | AsheCa (1) | 3.0 | 12.0 | 23.0 | 90.5 | 15.5 |
| 35 | Queens | Queens (1) | 3.0 | 12.0 | 21.5 | 91.0 | 15.0 |
| 36 | EastEl | EastEl (1) | 3.0 | 12.0 | 19.5 | 80.5 | 11.0 |
| 37 | Tri | Tri (1) | 3.0 | 11.0 | 22.0 | 85.5 | 9.0 |
| 38 | Ephesu | Ephesu (1) | 3.0 | 8.0 | 21.5 | 80.0 | 15.5 |
| 39 | Tiller | Tiller (1) | 2.5 | 5.0 | 13.5 | 50.5 | 6.5 |
| 40 | Tryon | Tryon (1) | 2.0 | 5.0 | 19.5 | 67.0 | 6.0 |