<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The North Carolina Gambit</title>
	<atom:link href="http://www.ncchess.org/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncchess.org/wordpress</link>
	<description>a publication of the North Carolina Chess Association</description>
	<lastBuildDate>Fri, 11 May 2012 02:07:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Queen Endgames!  Lots of Fun, Right?</title>
		<link>http://www.ncchess.org/wordpress/2012/05/queen-endgames-lots-of-fun-right/</link>
		<comments>http://www.ncchess.org/wordpress/2012/05/queen-endgames-lots-of-fun-right/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:12:45 +0000</pubDate>
		<dc:creator>Mike Williams</dc:creator>
				<category><![CDATA[Endgame]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Mike Williams]]></category>
		<category><![CDATA[endgame]]></category>

		<guid isPermaLink="false">http://www.ncchess.org/wordpress/?p=1927</guid>
		<description><![CDATA[This article was originally written by Mike Williams and appeared in the November/December 1996 edition of The Gambit. I&#8217;ve often wondered why most chessplayers spend so much time and effort studying opening theory, and so little time on endgames. (Personally, the endgame is my favorite phase of the game.) Sure, every game is going to [...]]]></description>
		<wfw:commentRss>http://www.ncchess.org/wordpress/2012/05/queen-endgames-lots-of-fun-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simpson-McCartney Big Enchilada II</title>
		<link>http://www.ncchess.org/wordpress/2012/04/simpson-mccartney-big-enchilada-ii/</link>
		<comments>http://www.ncchess.org/wordpress/2012/04/simpson-mccartney-big-enchilada-ii/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:31:15 +0000</pubDate>
		<dc:creator>FM Ron Simpson</dc:creator>
				<category><![CDATA[FM Ron Simpson]]></category>
		<category><![CDATA[Game Analysis]]></category>
		<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.ncchess.org/wordpress/?p=1702</guid>
		<description><![CDATA[FM Ron Simpson&#8217;s Analysis in Word format PGN file the text contains computer analysis from Charles Roberson The Big Enchilada II hosted some really strong candidate masters and experts. During round one I walked around the open section boards observing the competition. The positions on the boards didn’t indicate the usual advantages to the higher [...]]]></description>
		<wfw:commentRss>http://www.ncchess.org/wordpress/2012/04/simpson-mccartney-big-enchilada-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simpson vs. Mabe &#8211; Big Enchilada II</title>
		<link>http://www.ncchess.org/wordpress/2012/04/simpson-vs-mabe-big-enchilada-ii/</link>
		<comments>http://www.ncchess.org/wordpress/2012/04/simpson-vs-mabe-big-enchilada-ii/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:55:07 +0000</pubDate>
		<dc:creator>FM Ron Simpson</dc:creator>
				<category><![CDATA[FM Ron Simpson]]></category>
		<category><![CDATA[Game Analysis]]></category>
		<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.ncchess.org/wordpress/?p=1732</guid>
		<description><![CDATA[FM Ron Simpson and NM Chris Mabe Analysis in Word format PGN file The Big Enchilada II championship game was filled with drama and risk. Chris Mabe had just beaten FM Kassa Korley in round 4 and thus was leading the tournament with a perfect score of 4.0. I had a score of 3.5 points [...]]]></description>
		<wfw:commentRss>http://www.ncchess.org/wordpress/2012/04/simpson-vs-mabe-big-enchilada-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical data on the State Scholastic Championships</title>
		<link>http://www.ncchess.org/wordpress/2012/04/historical-data-on-the-state-scholastic-championships/</link>
		<comments>http://www.ncchess.org/wordpress/2012/04/historical-data-on-the-state-scholastic-championships/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:58:56 +0000</pubDate>
		<dc:creator>Walter HIgh</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Scholastic Chess]]></category>
		<category><![CDATA[Walter High]]></category>

		<guid isPermaLink="false">http://www.ncchess.org/wordpress/?p=1740</guid>
		<description><![CDATA[I have been involved as a TD for the past six years at the North Carolina State Scholastic Championships, working the K-12 and K-8 sections.  What has impressed me the most is the soaring quality of the players who come to the tables.  Not only is this evident at the state championships, it is apparent [...]]]></description>
		<wfw:commentRss>http://www.ncchess.org/wordpress/2012/04/historical-data-on-the-state-scholastic-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mabe dines on the Big Enchilada&#8230;</title>
		<link>http://www.ncchess.org/wordpress/2012/04/mabe-dines-on-the-big-enchilada/</link>
		<comments>http://www.ncchess.org/wordpress/2012/04/mabe-dines-on-the-big-enchilada/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 17:09:23 +0000</pubDate>
		<dc:creator>Jeff Jones</dc:creator>
				<category><![CDATA[Jeff Jones]]></category>
		<category><![CDATA[Tournament Results]]></category>
		<category><![CDATA[Big Enchilada]]></category>
		<category><![CDATA[Raleigh Tournament Chess Club]]></category>

		<guid isPermaLink="false">http://www.ncchess.org/wordpress/?p=1801</guid>
		<description><![CDATA[A couple of years ago a few players in the Raleigh area saw a need to fill a void that had long existed in the Triangle. Unlike other parts of North Carolina, the Triangle did not have a regional chess event to bring out the most serious players in our community. When the opportunity arose, [...]]]></description>
		<wfw:commentRss>http://www.ncchess.org/wordpress/2012/04/mabe-dines-on-the-big-enchilada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s National Chess Coach visits Queen City Chess!</title>
		<link>http://www.ncchess.org/wordpress/2012/03/indias-national-chess-coach-visits-queen-city-chess/</link>
		<comments>http://www.ncchess.org/wordpress/2012/03/indias-national-chess-coach-visits-queen-city-chess/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:30:40 +0000</pubDate>
		<dc:creator>Gary Newsom</dc:creator>
				<category><![CDATA[Gary Newsom]]></category>

		<guid isPermaLink="false">http://www.ncchess.org/wordpress/?p=1627</guid>
		<description><![CDATA[On Tuesday March 20, the Queen City Chess Club had a very special last minute event&#8230;India&#8217;s national youth chess coach, FM Visweswaran Kameswaran, stopped by for a presentation to a packed house of about 60 chess enthusiasts. FM Kameswaran (I will call him Vishy for the remainder of this blog post) is a very strong [...]]]></description>
		<wfw:commentRss>http://www.ncchess.org/wordpress/2012/03/indias-national-chess-coach-visits-queen-city-chess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Invasion at TACO LXXX</title>
		<link>http://www.ncchess.org/wordpress/2012/03/coastal-invasion-at-taco-lxxx/</link>
		<comments>http://www.ncchess.org/wordpress/2012/03/coastal-invasion-at-taco-lxxx/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 07:21:57 +0000</pubDate>
		<dc:creator>Jeff Jones</dc:creator>
				<category><![CDATA[Jeff Jones]]></category>
		<category><![CDATA[Tournament Results]]></category>
		<category><![CDATA[TACO RTCC]]></category>

		<guid isPermaLink="false">http://www.ncchess.org/wordpress/?p=1553</guid>
		<description><![CDATA[February 18th saw the return of the Triangle Area Chess Open at the Caraleigh Baptist Fellowship Hall in south Raleigh. Twenty-three participants converged on the state capitol for the three-round game/90 Swiss System event. The field ended up divided into only two sections as the under 1400 section did not have enough participants to make [...]]]></description>
		<wfw:commentRss>http://www.ncchess.org/wordpress/2012/03/coastal-invasion-at-taco-lxxx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Francisco-Shabalov LOTS 25</title>
		<link>http://www.ncchess.org/wordpress/2012/03/francisco-shabalov-lots-25/</link>
		<comments>http://www.ncchess.org/wordpress/2012/03/francisco-shabalov-lots-25/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:12:40 +0000</pubDate>
		<dc:creator>FM Ron Simpson</dc:creator>
				<category><![CDATA[FM Ron Simpson]]></category>
		<category><![CDATA[Game Analysis]]></category>

		<guid isPermaLink="false">http://www.ncchess.org/wordpress/?p=1495</guid>
		<description><![CDATA[PGN Francisco-Shabalov file by Charles Roberson Analysis in Rich Text Format by FM Ron Simpson When a tree falls in the forest and there is no one around to hear it, does it make a sound when it hits the ground? What about a really big tree? Well, when Richard Francisco of Georgia defeated GM [...]]]></description>
		<wfw:commentRss>http://www.ncchess.org/wordpress/2012/03/francisco-shabalov-lots-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

